The Basics |
Turns Left | 0 |
Turns Taken | 2008 |
Turns Stored | 0 |
Rank | 81 |
Networth | $2,044,440 |
Land | 12,088 |
Money | $131 |
Population | 128,165 |
At War | No |
GDI Member | Yes |
Last Turn Time | 23:32 Aug 4, 2025 |
Land Distribution |
Enterprise Zones | 827 |
Residences | 709 |
Industrial Complexes | 488 |
Military Bases | 0 |
Research Labs | 7969 |
Farms | 837 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1018 |
Technology |
Military | 12,088 | 97.4% |
Medical | 2653 | 97.7% |
Business | 21,004 | 118.0% |
Residential | 21,615 | 118.5% |
Agricultural | 18,372 | 126.0% |
Warfare | 1896 | 0.114% |
Military Strategy | 4897 | 102.3% |
Weapons | 7520 | 104.4% |
Industrial | 14,344 | 109.6% |
Spy | 2051 | 101.2% |
SDI | 1907 | 3.04% |
|
Total | 108,347 | |
|
Current Status |
Tax Revenues | $887,286 |
Tax Rate | 35% |
Per Capita Income | $19.78 |
Expenses | $561,278 |
Net Income | $326,008 |
Cashing | $505,240 |
Food | 0 |
Production | 6103 |
Consumption | 6308 |
Net Change | -205 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2251 |
Military Forces |
Spies | 322,390 |
Troops | 749,561 |
Jets | 0 |
Turrets | 101,982 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $561,278 |
Military | $440,398 |
Spies | $313,900 |
Troops | $94,001 |
Jets | $0 |
Turrets | $32,497 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $120,880 |
|