| The Basics |
| Turns Left | 0 |
| Turns Taken | 2009 |
| Turns Stored | 0 |
| Rank | 71 |
| Networth | $3,357,501 |
| Land | 11,991 |
| Money | $93,791,391 |
| Population | 166,531 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:36 Dec 2, 2025 |
| Land Distribution |
| Enterprise Zones | 107 |
| Residences | 92 |
| Industrial Complexes | 190 |
| Military Bases | 0 |
| Research Labs | 8974 |
| Farms | 1100 |
| Oil Rigs | 0 |
| Construction Sites | 166 |
| Unused Lands | 1362 |
| Technology |
| Military | 29,463 | 96.3% |
| Medical | 873 | 99.5% |
| Business | 49,628 | 123.7% |
| Residential | 25,275 | 113.8% |
| Agricultural | 15,443 | 114.6% |
| Warfare | 1054 | 0.042% |
| Military Strategy | 2929 | 100.9% |
| Weapons | 1144 | 100.5% |
| Industrial | 15,403 | 106.7% |
| Spy | 875 | 100.3% |
| SDI | 5068 | 4.48% |
|
| Total | 147,155 | |
|
| Current Status |
| Tax Revenues | $1,089,363 |
| Tax Rate | 35% |
| Per Capita Income | $18.69 |
| Expenses | $671,293 |
| Net Income | $418,070 |
| Cashing | $637,031 |
| Food | 0 |
| Production | 7303 |
| Consumption | 8802 |
| Net Change | -1499 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 65 |
| Explore Rate | 9 |
| Tech Rate | 2670 |
| Military Forces |
| Spies | 120,635 |
| Troops | 2,994,710 |
| Jets | 0 |
| Turrets | 128,222 |
| Tanks | 26,685 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $671,293 |
| Military | $551,383 |
| Spies | $116,131 |
| Troops | $386,412 |
| Jets | $0 |
| Turrets | $22,218 |
| Tanks | $26,622 |
| Alliance/GDI | $0 |
| Land | $119,910 |
|