| The Basics |
| Turns Left | 0 |
| Turns Taken | 2012 |
| Turns Stored | 0 |
| Rank | 79 |
| Networth | $2,251,695 |
| Land | 13,059 |
| Money | $9,795,182 |
| Population | 136,318 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:48 Jan 26, 2026 |
| Land Distribution |
| Enterprise Zones | 800 |
| Residences | 684 |
| Industrial Complexes | 497 |
| Military Bases | 0 |
| Research Labs | 8489 |
| Farms | 883 |
| Oil Rigs | 0 |
| Construction Sites | 240 |
| Unused Lands | 1466 |
| Technology |
| Military | 9837 | 98.0% |
| Medical | 986 | 99.2% |
| Business | 19,789 | 116.0% |
| Residential | 22,616 | 118.0% |
| Agricultural | 12,779 | 117.4% |
| Warfare | 1364 | 0.076% |
| Military Strategy | 8995 | 103.8% |
| Weapons | 6015 | 103.3% |
| Industrial | 13,401 | 108.4% |
| Spy | 7904 | 104.3% |
| SDI | 2333 | 3.30% |
|
| Total | 106,019 | |
|
| Current Status |
| Tax Revenues | $916,057 |
| Tax Rate | 35% |
| Per Capita Income | $19.20 |
| Expenses | $617,045 |
| Net Income | $299,012 |
| Cashing | $490,468 |
| Food | 0 |
| Production | 6183 |
| Consumption | 7083 |
| Net Change | -900 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 65 |
| Explore Rate | 9 |
| Tech Rate | 2384 |
| Military Forces |
| Spies | 340,908 |
| Troops | 1,225,736 |
| Jets | 0 |
| Turrets | 63,491 |
| Tanks | 0 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $617,045 |
| Military | $486,455 |
| Spies | $333,999 |
| Troops | $132,098 |
| Jets | $0 |
| Turrets | $20,358 |
| Tanks | $0 |
| Alliance/GDI | $0 |
| Land | $130,590 |
|