| The Basics |
| Turns Left | 0 |
| Turns Taken | 2011 |
| Turns Stored | 0 |
| Rank | 78 |
| Networth | $2,631,283 |
| Land | 12,722 |
| Money | $9,006,502 |
| Population | 147,292 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:44 Apr 26, 2026 |
| Land Distribution |
| Enterprise Zones | 604 |
| Residences | 522 |
| Industrial Complexes | 585 |
| Military Bases | 0 |
| Research Labs | 8768 |
| Farms | 859 |
| Oil Rigs | 0 |
| Construction Sites | 240 |
| Unused Lands | 1144 |
| Technology |
| Military | 31,159 | 94.3% |
| Medical | 7421 | 94.2% |
| Business | 41,201 | 130.3% |
| Residential | 47,158 | 133.6% |
| Agricultural | 33,479 | 141.7% |
| Warfare | 5980 | 0.333% |
| Military Strategy | 10,143 | 104.4% |
| Weapons | 37,243 | 117.5% |
| Industrial | 27,387 | 116.3% |
| Spy | 14,461 | 107.7% |
| SDI | 6723 | 7.65% |
|
| Total | 262,355 | |
|
| Current Status |
| Tax Revenues | $1,086,720 |
| Tax Rate | 35% |
| Per Capita Income | $21.08 |
| Expenses | $637,770 |
| Net Income | $448,950 |
| Cashing | $682,595 |
| Food | 0 |
| Production | 7098 |
| Consumption | 7165 |
| Net Change | -67 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 65 |
| Explore Rate | 9 |
| Tech Rate | 2521 |
| Military Forces |
| Spies | 349,014 |
| Troops | 688,330 |
| Jets | 0 |
| Turrets | 286,395 |
| Tanks | 8757 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 1 |
| Expense Breakdown |
| Expenses | $637,770 |
| Military | $510,550 |
| Spies | $329,009 |
| Troops | $84,629 |
| Jets | $0 |
| Turrets | $88,357 |
| Tanks | $8555 |
| Alliance/GDI | $0 |
| Land | $127,220 |
|