The Basics |
Turns Left | 4 |
Turns Taken | 261 |
Turns Stored | 120 |
Rank | |
Networth | $237,613 |
Land | 0 |
Money | $23,130,031 |
Population | 4356 |
At War | No |
GDI Member | No |
Last Turn Time | 18:20 Nov 23, 2016 |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 0 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 0 |
Unused Lands | 0 |
Technology |
Military | 559 | 91.5% |
Medical | 304 | 91.6% |
Business | 20,889 | 180.0% |
Residential | 20,822 | 180.0% |
Agricultural | 25,951 | 230.0% |
Warfare | 639 | 4.821% |
Military Strategy | 374 | 134.3% |
Weapons | 2108 | 150.0% |
Industrial | 299 | 147.4% |
Spy | 389 | 143.4% |
SDI | 499 | 83.38% |
|
Total | 72,833 | |
|
Current Status |
Tax Revenues | $31,651 |
Tax Rate | 35% |
Per Capita Income | $20.76 |
Expenses | $59,433 |
Net Income | $-27,782 |
Cashing | $-18,699 |
Food | 1787 |
Production | 0 |
Consumption | 507 |
Net Change | -507 |
Oil | 86,698 |
Production | 0 |
Building Rate | 5 |
Explore Rate | 45 |
Tech Rate | 3 |
Military Forces |
Spies | 66,964 |
Troops | 25,279 |
Jets | 9283 |
Turrets | 4 |
Tanks | 2011 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $59,433 |
Military | $59,433 |
Spies | $55,129 |
Troops | $2289 |
Jets | $1070 |
Turrets | $1 |
Tanks | $944 |
Alliance/GDI | $0 |
Land | $0 |
|