| The Basics |
| Turns Left | 0 |
| Turns Taken | 4897 |
| Turns Stored | 0 |
| Rank | 625 |
| Networth | $49,157,059 |
| Land | 78,550 |
| Money | $239,892,451 |
| Population | 1,037,340 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 23:20 Dec 12, 2025 |
| Land Distribution |
| Enterprise Zones | 13,553 |
| Residences | 13,980 |
| Industrial Complexes | 4994 |
| Military Bases | 0 |
| Research Labs | 3868 |
| Farms | 34,318 |
| Oil Rigs | 7374 |
| Construction Sites | 380 |
| Unused Lands | 83 |
| Technology |
| Military | 90,220 | 97.0% |
| Medical | 0 | 100.0% |
| Business | 412,813 | 143.1% |
| Residential | 412,411 | 143.0% |
| Agricultural | 685,336 | 194.0% |
| Warfare | 253,243 | 1.888% |
| Military Strategy | 0 | 100.0% |
| Weapons | 235,496 | 117.8% |
| Industrial | 7146 | 100.8% |
| Spy | 172,181 | 113.8% |
| SDI | 62,899 | 10.89% |
|
| Total | 2,331,745 | |
|
| Current Status |
| Tax Revenues | $9,508,777 |
| Tax Rate | 35% |
| Per Capita Income | $26.19 |
| Expenses | $10,543,742 |
| Net Income | $-1,034,965 |
| Cashing | $1,133,036 |
| Food | 0 |
| Production | 405,825 |
| Consumption | 99,115 |
| Net Change | 306,710 |
| Oil | 24,665,261 |
| Production | 22,122 |
| Building Rate | 100 |
| Explore Rate | 6 |
| Tech Rate | 693 |
| Military Forces |
| Spies | 627,198 |
| Troops | 21,071,312 |
| Jets | 20,196,341 |
| Turrets | 19,344,521 |
| Tanks | 1,415,533 |
| Nuclear Missiles | 25 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $10,543,742 |
| Military | $9,758,242 |
| Spies | $608,300 |
| Troops | $2,248,006 |
| Jets | $2,742,294 |
| Turrets | $3,377,099 |
| Tanks | $782,543 |
| Alliance/GDI | $0 |
| Land | $785,500 |
|