The Basics |
Turns Left | 23 |
Turns Taken | 3140 |
Turns Stored | 0 |
Rank | 40 |
Networth | $1,581,683 |
Land | 970 |
Money | $310,381,558 |
Population | 6953 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 237 |
Residences | 250 |
Industrial Complexes | 54 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 161 |
Oil Rigs | 91 |
Construction Sites | 177 |
Unused Lands | 0 |
Technology |
Military | 0 | 100.0% |
Medical | 0 | 100.0% |
Business | 42,929 | 179.9% |
Residential | 36,504 | 179.6% |
Agricultural | 15,140 | 216.0% |
Warfare | 5171 | 2.760% |
Military Strategy | 0 | 100.0% |
Weapons | 0 | 100.0% |
Industrial | 5210 | 132.2% |
Spy | 5131 | 126.5% |
SDI | 2566 | 29.03% |
|
Total | 112,651 | |
|
Current Status |
Tax Revenues | $93,521 |
Tax Rate | 35% |
Per Capita Income | $38.43 |
Expenses | $463,563 |
Net Income | $-370,042 |
Cashing | $-351,337 |
Food | 1,392,450 |
Production | 1025 |
Consumption | 4381 |
Net Change | -3356 |
Oil | 8200 |
Production | 132 |
Building Rate | 49 |
Explore Rate | 45 |
Tech Rate | 1 |
Military Forces |
Spies | 182,168 |
Troops | 562,463 |
Jets | 631,187 |
Turrets | 508,804 |
Tanks | 56,618 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Defensive Bonus | 2.4% |
Expense Breakdown |
Expenses | $463,563 |
Military | $456,262 |
Spies | $182,168 |
Troops | $61,871 |
Jets | $88,366 |
Turrets | $91,585 |
Tanks | $32,272 |
Alliance/GDI | $0 |
Land | $7301 |
|