The Basics |
Turns Left | 0 |
Turns Taken | 3081 |
Turns Stored | 0 |
Rank | 38 |
Networth | $6,360,288 |
Land | 5114 |
Money | $40 |
Population | 97,924 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 730 |
Residences | 718 |
Industrial Complexes | 719 |
Military Bases | 562 |
Research Labs | 0 |
Farms | 911 |
Oil Rigs | 0 |
Construction Sites | 88 |
Unused Lands | 1386 |
Technology |
Military | 68,172 | 83.6% |
Medical | 20,931 | 69.0% |
Business | 221,793 | 187.8% |
Residential | 145,725 | 186.6% |
Agricultural | 64,539 | 220.4% |
Warfare | 105,702 | 5.224% |
Military Strategy | 0 | 100.0% |
Weapons | 61,550 | 145.6% |
Industrial | 171,930 | 165.5% |
Spy | 203,909 | 154.8% |
SDI | 55,750 | 79.05% |
|
Total | 1,120,001 | |
|
Current Status |
Tax Revenues | $1,292,450 |
Tax Rate | 35% |
Per Capita Income | $37.71 |
Expenses | $732,470 |
Net Income | $559,980 |
Cashing | $818,470 |
Food | 0 |
Production | 11,866 |
Consumption | 9129 |
Net Change | 2737 |
Oil | 2 |
Production | 0 |
Building Rate | 27 |
Explore Rate | 21 |
Tech Rate | 3 |
Military Forces |
Spies | 246,115 |
Troops | 2,785,538 |
Jets | 0 |
Turrets | 1,459,774 |
Tanks | 238,405 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Defensive Bonus | 29% |
Expense Breakdown |
Expenses | $732,470 |
Military | $681,330 |
Spies | $176,293 |
Troops | $219,482 |
Jets | $0 |
Turrets | $188,216 |
Tanks | $97,339 |
Alliance/GDI | $0 |
Land | $51,140 |
|