The Basics |
Turns Left | 62 |
Turns Taken | 2964 |
Turns Stored | 0 |
Rank | 37 |
Networth | $4,300,900 |
Land | 7625 |
Money | $236,093,960 |
Population | 107,045 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 373 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 4677 |
Oil Rigs | 132 |
Construction Sites | 264 |
Unused Lands | 2179 |
Technology |
Military | 16,061 | 95.0% |
Medical | 4180 | 94.6% |
Business | 150,462 | 175.6% |
Residential | 147,057 | 175.3% |
Agricultural | 48,830 | 179.2% |
Warfare | 195,048 | 4.887% |
Military Strategy | 3918 | 102.9% |
Weapons | 148,764 | 147.1% |
Industrial | 196,880 | 158.6% |
Spy | 111,935 | 144.2% |
SDI | 113,833 | 80.03% |
|
Total | 1,136,968 | |
|
Current Status |
Tax Revenues | $992,093 |
Tax Rate | 35% |
Per Capita Income | $26.48 |
Expenses | $730,469 |
Net Income | $261,624 |
Cashing | $460,043 |
Food | 3,703,797 |
Production | 45,973 |
Consumption | 10,773 |
Net Change | 35,200 |
Oil | 95,986 |
Production | 264 |
Building Rate | 50 |
Explore Rate | 14 |
Tech Rate | 3 |
Military Forces |
Spies | 425,268 |
Troops | 175,566 |
Jets | 954,035 |
Turrets | 483,095 |
Tanks | 41,797 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $730,469 |
Military | $654,219 |
Spies | $403,844 |
Troops | $18,339 |
Jets | $126,836 |
Turrets | $82,576 |
Tanks | $22,624 |
Alliance/GDI | $0 |
Land | $76,250 |
|