Portal |
Forums |
Wiki |
Chat
Active countries: 2010
Currently Logged in: 164
Currently Logged in: 164
Alliance Clan: OMEGA (OMEGA)
Current round: Jun 28, 2025 - N/A
Clan Standings | |
Membership Rank | 6 of 16 |
Total Networth Rank | 5 of 16 |
Average Networth Rank | 4 of 16 |
Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
2 | PERNICIOUS PUFFERFISH (#125) | 359,746 | $277,672,809 | C |
13 | SAGACIOUS SALMON (#124) | 95,609 | $121,862,123 | D |
26 | CANTANKEROUS CUTTLEFISH (#123) | 97,007 | $85,765,016 | D |
37 | i cant clap your hams (#375) | 102,944 | $67,302,919 | F |
65 | Schmetterling (#349) | 134,368 | $32,167,382 | F |
76 | ChickenTheChinaTheChineseChicken (#304) | 35,167 | $19,629,958 | T |
114 | Hmpfs (#217) | 63,478 | $15,109,961 | M |
Total countries: 7
Back to Main Page