Portal |
Forums |
Wiki |
Chat
Active countries: 1275
Currently Logged in: 105
Currently Logged in: 105
| Top 6 (out of 6) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Pandora Last Vikings | PANLV | 16 | $119,333,442 | $7,458,340 | |
| Insane Multi Posse | IMP | 16 | $72,497,973 | $4,531,123 | |
| MD | MD | 16 | $67,996,665 | $4,249,792 | |
| Natural Born Killers | NBK | 16 | $32,345,036 | $2,021,565 | |
| Relentless Assault | Assault | 8 | $31,694,363 | $3,169,436 | |
| United States of America | USA | 16 | $23,317,010 | $1,457,313 | |
