Portal |
Forums |
Wiki |
Chat
Active countries: 1266
Currently Logged in: 108
Currently Logged in: 108
| Top 12 (out of 12) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Omega <3 Jacobus | JacOmega | 16 | $750,732,037 | $46,920,752 | |
| Paradigm | Paradigm | 11 | $454,921,151 | $41,356,468 | |
| Marked 4 Death | M4D | 9 | $182,074,916 | $18,207,492 | |
| BADASS FORCES UNITED | BAD4U | 5 | $181,579,768 | $18,157,977 | |
| THE MONSTERS | MONSTERS | 6 | $147,352,088 | $14,735,209 | |
| Stones | Stones | 4 | $85,309,648 | $8,530,965 | |
| HERO | HERO | 2 | $75,535,530 | $7,553,553 | |
| Link | Link | 1 | $73,970,781 | $7,397,078 | |
| HOMER | HOMER | 3 | $37,105,684 | $3,710,568 | |
| Rage | RAGE | 2 | $32,130,240 | $3,213,024 | |
| Burning baby | Nuke | 1 | $18,416,046 | $1,841,605 | |
| Dilireum Tremens | DTs | 1 | $3,672,243 | $367,224 | |
