Jan 13 - Mar 13
Jan 27 - Jan 31
Jan 13 - Mar 13
Jan 2 - Jan 30
Active countries: 2459
Currently Logged in: 141


Top Players - Free For All


Current round: Dec 13, 2025 - N/A Prev Reset

Scores & Ranks are updated every 5 minutes.
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There are currently 1354 countries in the Free For All server.

RankCountryLandNetworthSpecialClan
1 Resident Evil (#3) 32,058$136,471,861 D IMP
2 Hmpfs4 (#39) 233,366$115,433,558 T MD
3 Hmpfs3 (#38) 124,942$83,492,893 T MD
4 Hmpfs (#35) 275,294$79,568,068 T MD
5 Hmpfs2 (#37) 229,162$78,285,779 T MD
6 Hmpfs5 (#40) 46,914$64,500,961 T MD
7 Panlv (#567) 74,831$60,788,898 H Panlv
8 Link2 (#741) 163,589$57,141,448 H Link
9 Hmpfs9 (#44) 56,477$55,359,308 T MD
10 Panlv (#566) 76,203$54,336,272 H Panlv
 
11 Hmpfs10 (#45) 136,710$53,750,535 T MD
12 Panlv 2026 (#51) 67,144$53,101,859 H Panlv
13 Hmpfs7 (#42) 65,127$52,217,602 T MD
14 Final Fantasy (#8) 122,817$52,002,547 F IMP
15 Hmpfs8 (#43) 57,873$51,609,723 T MD
16 Panv maniac (#20) 58,375$50,620,392 H Panlv
17 Tomb Raider (#7) 107,817$49,720,315 F IMP
18 Panlv (#19) 64,671$49,674,507 H Panlv
19 Otis (#186) 69,526$48,675,068 D IMP
20 Frank (#185) 90,904$46,426,857 F IMP
 
21 Ophelia (#67) 40,000$45,374,415 D IMP
22 Polly (#172) 42,140$44,849,710 F IMP
23 Blade (#14) 105,698$44,555,702 FG IMP
24 Crash Bandicoot (#10) 128,642$43,756,276 FG IMP
25 Hmpfs12 (#47) 58,039$43,729,865 R MD
26 Hmpfs11 (#46) 92,205$43,214,581 T MD
27 Final Doom (#18) 138,041$43,080,640 F IMP
28 Hmpfs13 (#48) 35,610$42,894,852 R MD
29 Grand Theft Auto (#16) 122,081$42,658,137 FG IMP
30 Ellen (#57) 54,930$42,451,957 M IMP
 
31 Hmpfs1 (#36) 55,934$42,389,562 T MD
32 Uncle James (#2) 40,000$42,205,093 D IMP
33 Duke Numem Time to Kill (#15) 113,642$42,051,065 F IMP
34 Debra (#56) 54,258$41,250,382 M IMP
35 Medal of Honor (#11) 124,303$41,237,185 F IMP
36 Karen (#63) 54,417$40,330,381 M IMP
37 Francis (#58) 54,788$40,281,213 M IMP
38 Jane (#62) 55,791$40,100,361 M IMP
39 Greta (#59) 54,475$40,086,461 M IMP
40 Ingrid (#61) 55,177$40,052,898 M IMP
 
41 Steel Reign (#17) 100,073$39,861,044 F IMP
42 Iorek (#178) 40,181$39,672,037 D IMP
43 Annette (#53) 54,700$39,538,883 M IMP
44 Caroline (#55) 54,979$39,428,785 M IMP
45 Halle (#60) 55,242$39,211,987 M IMP
46 Betty (#54) 54,355$38,995,234 M IMP
47 Louise (#64) 57,519$38,965,873 M IMP
48 Marna (#65) 56,846$38,266,991 M IMP
49 Manny (#174) 37,792$37,874,190 F IMP
50 Nancy (#66) 54,778$37,573,125 M IMP
 
51 Dutchy (#180) 39,376$37,418,966 F IMP
52 Alfred (#173) 40,523$37,053,553 D IMP
53 Ruby (#177) 38,819$36,711,806 F IMP
54 NBK (#699) 30,882$36,669,121 T NBK
55 Iggy (#171) 43,069$36,489,190 F IMP
56 Hmpfs6 (#41) 45,600$36,120,398 T MD
57 Roxy (#176) 36,634$35,963,102 F IMP
58 Daphne (#179) 35,832$34,892,342 F IMP
59 Link (#740) 152,667$34,797,163 C Link
60 Bonny (#181) 27,100$34,299,890 T IMP
 
61 Phoenix (#182) 27,754$33,825,644 T IMP
62 Beans (#175) 25,322$33,632,427 T IMP
63 Soda (#183) 26,192$33,416,043 T IMP
64 Clyde (#184) 26,942$33,405,206 T IMP
65 NBK (#698) 26,134$32,992,378 T NBK
66 The World is not Enough (#893) 104,670$32,842,875 F IMP
67 NBK (#696) 28,672$32,459,014 T NBK
68 NBK (#707) 30,230$32,018,348 T NBK
69 NBK (#704) 29,696$31,875,744 T NBK
70 Hmpfs14 (#49) 55,850$31,449,539 R MD
 
71 NBK (#705) 28,359$31,355,649 T NBK
72 Silent Hill (#866) 83,700$31,278,066 F IMP
73 NBK (#706) 29,172$30,564,713 T NBK
74 NBK (#697) 28,418$30,341,474 T NBK
75 NBK (#692) 28,113$30,249,201 T NBK
76 NBK (#703) 29,443$30,201,416 T NBK
77 NBK (#693) 30,546$30,093,257 T NBK
78 Madden (#867) 72,180$29,709,745 F IMP
79 NBK (#700) 30,526$29,231,664 T NBK
80 NBK (#694) 30,600$29,222,665 T NBK
 
81 NBK (#702) 28,943$28,479,889 T NBK
82 NBK (#695) 26,239$28,359,563 T NBK
83 NBK (#701) 27,315$28,352,785 T NBK
84 Die Elektrik Merle (#253) 15,670$27,715,126 DG NE
85 Partynummer (#251) 16,646$26,311,596 DG NE
86 Yu Gueng (#255) 15,973$25,520,620 DG NE
87 Twisted Metal (#864) 27,731$25,017,309 HG IMP
88 Rusty Smoke (#463) 26,172$24,860,198 CG  
89 Blutvergiftung (#257) 17,570$24,572,359 IG NE
90 unta (#562) 40,359$24,479,409 I IMP
 
91 udang (#560) 61,513$24,345,687 I IMP
92 momo (#558) 61,534$24,038,501 I IMP
93 Riders of Ledal (#226) 26,068$23,917,032 CG  
94 Mistress Pinkie (#535) 26,078$23,380,534 CG  
95 Drunken Duckbill (#573) 25,853$23,169,521 CG  
96 Stormy Moon (#202) 25,001$22,942,393 CG  
97 Slavik Blackstroker (#576) 26,029$22,681,036 CG  
98 Vanadium I Ching (#262) 13,901$22,623,582 DG NE
99 Sabrina Crypt (#362) 25,675$22,257,461 CG  
100 Prisane Tesio (#127) 25,478$22,133,220 CG  

Go Back to Portal Page