Jan 13 - Mar 13
Jan 27 - Jan 31
Jan 13 - Mar 13
Jan 2 - Jan 30
Active countries: 2459
Currently Logged in: 141


Top Players - Free For All


Current round: Dec 13, 2025 - N/A Prev Reset

Scores & Ranks are updated every 5 minutes.
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There are currently 1354 countries in the Free For All server.

RankCountryLandNetworthSpecialClan
1 Resident Evil (#3) 32,058$136,471,861 D IMP
2 Hmpfs4 (#39) 233,386$115,434,458 T MD
3 Hmpfs3 (#38) 124,942$83,492,893 T MD
4 Hmpfs (#35) 275,294$79,568,068 T MD
5 Hmpfs2 (#37) 229,182$78,286,679 T MD
6 Hmpfs5 (#40) 46,934$64,501,861 T MD
7 Panlv (#567) 74,831$60,788,898 H Panlv
8 Link2 (#741) 163,589$57,141,448 H Link
9 Hmpfs9 (#44) 56,497$55,360,208 T MD
10 Panlv (#566) 76,203$54,336,272 H Panlv
 
11 Hmpfs10 (#45) 136,710$53,750,535 T MD
12 Final Fantasy (#8) 122,817$53,647,701 F IMP
13 Panlv 2026 (#51) 67,144$53,101,859 H Panlv
14 Hmpfs7 (#42) 65,127$52,217,602 T MD
15 Hmpfs8 (#43) 57,893$51,610,623 T MD
16 Tomb Raider (#7) 107,817$50,973,094 F IMP
17 Panv maniac (#20) 58,375$50,620,392 H Panlv
18 Panlv (#19) 64,671$49,674,507 H Panlv
19 Otis (#186) 69,526$48,675,819 D IMP
20 Frank (#185) 90,904$46,427,578 F IMP
 
21 Blade (#14) 105,698$45,830,001 FG IMP
22 Ophelia (#67) 40,000$45,374,415 D IMP
23 Crash Bandicoot (#10) 128,642$45,006,786 FG IMP
24 Final Doom (#18) 138,041$44,266,192 F IMP
25 Grand Theft Auto (#16) 122,081$43,897,597 FG IMP
26 Hmpfs12 (#47) 58,059$43,730,765 R MD
27 Duke Numem Time to Kill (#15) 113,642$43,293,498 F IMP
28 Polly (#172) 42,140$43,214,696 F IMP
29 Hmpfs11 (#46) 92,205$43,214,581 T MD
30 Hmpfs13 (#48) 35,630$42,895,752 R MD
 
31 Medal of Honor (#11) 124,303$42,611,749 F IMP
32 Ellen (#57) 54,930$42,451,957 M IMP
33 Hmpfs1 (#36) 55,954$42,390,462 T MD
34 Uncle James (#2) 40,000$42,205,093 D IMP
35 Debra (#56) 54,258$41,250,382 M IMP
36 Karen (#63) 54,417$40,330,381 M IMP
37 Francis (#58) 54,788$40,281,213 M IMP
38 Jane (#62) 55,791$40,100,361 M IMP
39 Greta (#59) 54,475$40,086,461 M IMP
40 Ingrid (#61) 55,177$40,052,898 M IMP
 
41 Steel Reign (#17) 100,073$39,861,044 F IMP
42 Iorek (#178) 40,181$39,672,786 D IMP
43 Annette (#53) 54,700$39,538,883 M IMP
44 Caroline (#55) 54,979$39,428,785 M IMP
45 Halle (#60) 55,242$39,211,987 M IMP
46 Betty (#54) 54,355$38,995,234 M IMP
47 Louise (#64) 57,519$38,965,873 M IMP
48 Marna (#65) 56,846$38,266,991 M IMP
49 Nancy (#66) 54,778$37,573,125 M IMP
50 NBK (#699) 30,882$36,669,121 T NBK
 
51 Manny (#174) 37,792$36,526,235 F IMP
52 Hmpfs6 (#41) 45,620$36,121,298 T MD
53 Dutchy (#180) 39,376$36,038,584 F IMP
54 Alfred (#173) 40,523$35,813,477 D IMP
55 Ruby (#177) 38,819$35,480,691 F IMP
56 Iggy (#171) 43,069$35,244,097 F IMP
57 Link (#740) 152,667$34,797,163 C Link
58 Roxy (#176) 36,634$34,746,738 F IMP
59 Phoenix (#182) 27,754$33,826,365 T IMP
60 Daphne (#179) 35,832$33,716,359 F IMP
 
61 Soda (#183) 26,192$33,416,764 T IMP
62 Clyde (#184) 26,942$33,405,927 T IMP
63 Bonny (#181) 27,100$33,033,377 T IMP
64 NBK (#698) 26,134$32,992,378 T NBK
65 The World is not Enough (#893) 104,670$32,830,395 F IMP
66 NBK (#696) 28,672$32,459,014 T NBK
67 Beans (#175) 25,322$32,373,917 T IMP
68 NBK (#707) 30,230$32,018,348 T NBK
69 NBK (#704) 29,696$31,875,744 T NBK
70 Hmpfs14 (#49) 55,850$31,449,539 R MD
 
71 NBK (#705) 28,359$31,355,649 T NBK
72 Silent Hill (#866) 83,700$31,278,066 F IMP
73 NBK (#697) 28,418$30,341,474 T NBK
74 NBK (#692) 28,113$30,249,201 T NBK
75 NBK (#703) 29,443$30,120,558 T NBK
76 Madden (#867) 72,180$29,709,745 F IMP
77 NBK (#706) 29,172$29,612,601 T NBK
78 NBK (#700) 30,526$29,231,664 T NBK
79 NBK (#694) 30,600$29,222,665 T NBK
80 NBK (#693) 30,546$29,149,135 T NBK
 
81 NBK (#702) 28,943$28,479,889 T NBK
82 NBK (#695) 26,239$28,359,563 T NBK
83 NBK (#701) 27,315$28,352,785 T NBK
84 Die Elektrik Merle (#253) 15,670$27,715,126 DG NE
85 Partynummer (#251) 16,646$26,311,596 DG NE
86 Yu Gueng (#255) 15,973$25,520,620 DG NE
87 Twisted Metal (#864) 27,731$25,017,309 HG IMP
88 Rusty Smoke (#463) 26,172$24,860,198 CG  
89 Blutvergiftung (#257) 17,570$24,572,359 IG NE
90 unta (#562) 40,359$24,479,409 I IMP
 
91 udang (#560) 61,513$24,345,687 I IMP
92 Sabrina Crypt (#362) 25,860$24,318,574 CG  
93 Prisane Tesio (#127) 25,651$24,151,094 CG  
94 momo (#558) 61,534$24,038,501 I IMP
95 Riders of Ledal (#226) 26,068$23,917,032 CG  
96 Mistress Pinkie (#535) 26,078$23,380,534 CG  
97 Drunken Duckbill (#573) 25,853$23,169,521 CG  
98 Stormy Moon (#202) 25,001$22,942,393 CG  
99 Slavik Blackstroker (#576) 26,029$22,681,036 CG  
100 Vanadium I Ching (#262) 13,901$22,623,582 DG NE

Go Back to Portal Page