Portal |
Forums |
Wiki |
Chat
Active countries: 2230
Currently Logged in: 107
Currently Logged in: 107
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 1381 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Coca Cola (#22) | 69,252 | $2,668,684,312 | D | Imp |
| 2 | Iceman (#291) | 51,791 | $525,455,515 | H | TLV |
| 3 | Link (#54) | 226,426 | $279,841,602 | F | Link |
| 4 | America (#38) | 150,527 | $186,046,807 | D | Imp |
| 5 | Fanta (#27) | 154,716 | $161,744,300 | F | Imp |
| 6 | Canada Dry (#28) | 151,642 | $151,326,767 | F | Imp |
| 7 | 7UP (#29) | 151,150 | $150,695,150 | F | Imp |
| 8 | Mountain Dew (#26) | 150,804 | $150,552,866 | F | Imp |
| 9 | Mello Yello (#31) | 154,944 | $148,826,600 | F | Imp |
| 10 | Orange Crush (#32) | 152,759 | $148,600,302 | F | Imp |
| 11 | RC Cola (#34) | 153,786 | $147,790,876 | F | Imp |
| 12 | Cheerwine (#36) | 152,982 | $146,738,295 | F | Imp |
| 13 | Sunkist (#30) | 154,589 | $146,694,038 | F | Imp |
| 14 | AandW Root Beer (#35) | 154,200 | $146,113,989 | F | Imp |
| 15 | Pepsi (#37) | 150,702 | $142,579,437 | F | Imp |
| 16 | Sun Drop (#33) | 152,459 | $141,642,459 | F | Imp |
| 17 | Brazil (#39) | 100,518 | $123,011,965 | D | Imp |
| 18 | Panama (#53) | 150,961 | $122,970,622 | D | Imp |
| 19 | Colombia (#40) | 101,982 | $122,850,504 | D | Imp |
| 20 | Denmark (#41) | 102,156 | $122,197,629 | D | Imp |
| 21 | TLV3 (#300) | 104,365 | $116,270,212 | F | TLV |
| 22 | The Iceman Cometh (#292) | 190,665 | $106,855,895 | C | TLV |
| 23 | Link1 (#55) | 213,705 | $102,283,123 | H | Link |
| 24 | Hmpfs (#237) | 206,044 | $101,584,132 | F | MD |
| 25 | Pandora Last Vikings (#115) | 84,115 | $94,052,228 | D | PANLV |
| 26 | Ecuador (#42) | 100,655 | $91,801,389 | D | Imp |
| 27 | France (#43) | 104,017 | $87,001,159 | D | Imp |
| 28 | Funkmaster Flex (#293) | 129,276 | $84,346,990 | C | TLV |
| 29 | Great Britian (#44) | 102,580 | $83,684,200 | D | Imp |
| 30 | Lebanon (#49) | 100,377 | $81,485,628 | D | Imp |
| 31 | Hungary (#45) | 103,411 | $81,310,672 | D | Imp |
| 32 | Koldof Drit Vildar (#679) | 11,682 | $79,781,080 | D | |
| 33 | Leluna Fogripper (#681) | 11,655 | $79,669,237 | DG | |
| 34 | Hmpfs 1 (#238) | 209,279 | $79,132,571 | F | MD |
| 35 | Iceland (#46) | 102,526 | $78,998,661 | D | Imp |
| 36 | Boiling Toupee (#580) | 11,978 | $78,928,605 | TG | |
| 37 | Kenya (#48) | 101,715 | $78,290,909 | D | Imp |
| 38 | Simon and Garfunkle (#295) | 132,631 | $77,696,610 | C | TLV |
| 39 | Japan (#47) | 101,881 | $77,302,217 | D | Imp |
| 40 | Oman (#52) | 100,449 | $76,725,947 | D | Imp |
| 41 | Netherlands (#51) | 100,668 | $76,240,081 | D | Imp |
| 42 | Etar Masses (#780) | 11,749 | $75,719,258 | D | |
| 43 | Lucky Lukas (#296) | 137,960 | $74,863,877 | D | TLV |
| 44 | Madagascar (#50) | 100,628 | $74,737,330 | D | Imp |
| 45 | Troubled Waters (#290) | 52,683 | $72,939,084 | H | TLV |
| 46 | Walker White (#404) | 10,934 | $72,784,975 | DG | |
| 47 | The Sinners of Alderman (#263) | 11,443 | $72,098,791 | D | |
| 48 | Hmpfs 5 (#242) | 205,052 | $71,507,004 | F | MD |
| 49 | Tokylzik (#330) | 11,232 | $71,025,993 | D | |
| 50 | whatever popo (#118) | 72,022 | $70,525,575 | I | Imp |
| 51 | Cub Dreaded (#900) | 11,024 | $69,984,566 | DG | |
| 52 | Jack Deadwood Blackstroker (#199) | 12,035 | $69,200,116 | DG | |
| 53 | Scully Jack Davis (#279) | 27,482 | $69,112,564 | FG | |
| 54 | Daburn (#549) | 11,476 | $68,960,688 | D | |
| 55 | Prince Janik Moonlight (#607) | 10,197 | $68,277,264 | D | |
| 56 | Hearty Lizard (#737) | 11,467 | $68,244,278 | H | |
| 57 | PANLV (#114) | 81,774 | $67,603,144 | H | PANLV |
| 58 | Apotheoses from Eckard (#63) | 11,751 | $66,894,856 | H | |
| 59 | Capt Nathan Ravenbeard (#708) | 10,990 | $66,610,182 | DG | |
| 60 | Hmpfs 2 (#239) | 207,830 | $66,521,837 | F | MD |
| 61 | IS4L (#289) | 60,142 | $66,151,872 | R | TLV |
| 62 | Lord Doktor Darkmoon (#735) | 11,228 | $66,076,733 | D | |
| 63 | Gosform Savages (#158) | 11,448 | $65,895,008 | DG | |
| 64 | Wrathran Vethelot Kaldar (#305) | 10,874 | $65,838,559 | D | |
| 65 | Zilex Iceshiard (#734) | 11,237 | $65,715,583 | D | |
| 66 | Ixtli (#579) | 11,812 | $65,656,779 | D | |
| 67 | Gvene Eckard (#302) | 10,924 | $65,037,762 | D | |
| 68 | The Daemons of Alkirk (#707) | 10,993 | $64,747,953 | DG | |
| 69 | Virdo Senic (#578) | 10,725 | $64,638,745 | D | |
| 70 | Gauthus Suktar (#736) | 11,479 | $64,599,820 | D | |
| 71 | Zutarsecor (#407) | 11,178 | $64,571,165 | DG | |
| 72 | Hmpfs 9 (#246) | 75,149 | $64,428,307 | H | MD |
| 73 | Teressa Alberict (#845) | 27,090 | $64,427,303 | FG | |
| 74 | Outstanding Intensive Viper (#405) | 11,159 | $63,652,573 | DG | |
| 75 | Ogres of Eldor (#304) | 10,996 | $63,625,923 | D | |
| 76 | Disco Lamb (#548) | 10,790 | $63,606,946 | D | |
| 77 | Los Baron (#855) | 11,598 | $63,444,350 | H | |
| 78 | Bill Scarlet (#946) | 11,444 | $63,346,910 | D | |
| 79 | Hmpfs 3 (#240) | 195,279 | $62,844,450 | F | MD |
| 80 | Colonel Muskox (#550) | 11,505 | $62,826,882 | DG | |
| 81 | Mythik Leith (#551) | 11,578 | $62,561,259 | T | |
| 82 | Major Ranger (#823) | 11,422 | $62,491,402 | DG | |
| 83 | The Last Vikings (#288) | 49,515 | $62,310,369 | R | TLV |
| 84 | Forgotten Balcony (#432) | 11,297 | $62,258,746 | DG | |
| 85 | Davis Simon Bloodrayne (#676) | 11,689 | $62,224,303 | D | |
| 86 | Dommekoe of the Parents (#552) | 11,393 | $62,207,578 | HG | |
| 87 | Steady Rare Sapphire (#709) | 10,969 | $62,131,575 | D | |
| 88 | Eager Flea (#360) | 11,745 | $61,968,553 | D | |
| 89 | Skilled Balcony (#62) | 11,473 | $61,955,997 | DG | |
| 90 | Invader Heavy (#822) | 11,172 | $61,788,134 | D | |
| 91 | Shard Elmut (#359) | 11,628 | $61,723,239 | DG | |
| 92 | Katja Ghostfire (#335) | 11,292 | $61,528,770 | D | |
| 93 | Sliding Rhinestone (#260) | 11,842 | $61,084,013 | DG | |
| 94 | Etar Darkwood (#262) | 11,667 | $61,006,666 | HG | |
| 95 | Koldofs Savages (#334) | 11,264 | $60,793,565 | H | |
| 96 | Jack Darkmoon Blackman (#408) | 11,065 | $60,734,079 | D | |
| 97 | Asada Eli (#993) | 10,372 | $60,020,285 | H | |
| 98 | Dusty Waterbird (#303) | 6296 | $59,665,805 | D | |
| 99 | Ylzik Nadorn (#66) | 11,478 | $59,630,601 | D | |
| 100 | The Ogres of Tibers (#462) | 11,502 | $59,263,700 | D | |
