Portal |
Forums |
Wiki |
Chat
Active countries: 1960
Currently Logged in: 119
Currently Logged in: 119
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 916 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Name 1 (#128) | 19,059 | $550,509,391 | DG | NBK |
| 2 | Bear (#716) | 22,032 | $37,804,840 | DG | LoC |
| 3 | Raiden (#27) | 33,884 | $36,772,023 | DG | Imp |
| 4 | Hmpfs11 (#302) | 64,951 | $34,680,624 | H | MD |
| 5 | Hmpfs9 (#300) | 72,809 | $34,462,362 | H | MD |
| 6 | Seal (#717) | 20,716 | $34,349,334 | DG | LoC |
| 7 | Zebra (#731) | 18,589 | $31,925,033 | DG | LoC |
| 8 | Crab (#719) | 18,659 | $31,564,468 | DG | LoC |
| 9 | Hmpfs6 (#297) | 113,775 | $30,468,140 | F | MD |
| 10 | Hmpfs8 (#299) | 63,096 | $29,519,775 | H | MD |
| 11 | Eagle (#729) | 18,559 | $28,820,834 | DG | LoC |
| 12 | Panlv free land (#164) | 45,278 | $28,203,260 | H | PANLV |
| 13 | PANLV (#163) | 41,183 | $28,118,328 | H | PANLV |
| 14 | Hmpfs10 (#301) | 65,781 | $27,549,874 | H | MD |
| 15 | Dog (#723) | 17,826 | $27,324,923 | DG | LoC |
| 16 | Cat (#724) | 16,927 | $27,063,919 | DG | LoC |
| 17 | Hmpfs7 (#298) | 118,004 | $26,343,829 | F | MD |
| 18 | Barracuda (#727) | 17,019 | $26,246,110 | DG | LoC |
| 19 | Hmpfs2 (#293) | 134,252 | $25,750,992 | T | MD |
| 20 | Goro (#29) | 29,164 | $25,390,082 | H | Imp |
| 21 | NBK (#644) | 31,742 | $25,384,576 | T | NBK |
| 22 | Frog (#728) | 18,028 | $24,684,209 | DG | LoC |
| 23 | Panlv maniac (#20) | 45,332 | $24,628,689 | H | PANLV |
| 24 | Whale (#725) | 18,409 | $24,318,774 | DG | LoC |
| 25 | Shang Tsung (#28) | 30,534 | $24,227,571 | H | Imp |
| 26 | Raiden (#907) | 15,443 | $23,975,738 | DG | |
| 27 | Cobra (#730) | 18,802 | $23,941,195 | DG | LoC |
| 28 | Johnny Cage (#30) | 30,213 | $23,837,558 | H | Imp |
| 29 | Cow (#722) | 17,892 | $23,762,523 | DG | LoC |
| 30 | NBK (#653) | 36,252 | $23,515,462 | T | NBK |
| 31 | NBK (#650) | 29,316 | $22,716,423 | T | NBK |
| 32 | Hmpfs (#291) | 134,898 | $21,790,450 | T | MD |
| 33 | NBK (#659) | 28,738 | $21,749,297 | T | NBK |
| 34 | NBK (#654) | 29,091 | $21,732,450 | T | NBK |
| 35 | NBK (#655) | 27,255 | $21,472,272 | T | NBK |
| 36 | Hmpfs1 (#292) | 119,576 | $20,602,594 | T | MD |
| 37 | NBK (#647) | 33,116 | $20,537,380 | T | NBK |
| 38 | NBK (#649) | 31,184 | $20,514,153 | T | NBK |
| 39 | NBK (#656) | 30,229 | $20,493,248 | T | NBK |
| 40 | NBK (#646) | 29,416 | $20,470,489 | T | NBK |
| 41 | Hmpfs3 (#294) | 131,234 | $19,766,340 | T | MD |
| 42 | Smoke (#39) | 33,863 | $19,760,758 | F | Imp |
| 43 | NBK (#645) | 32,420 | $19,659,702 | T | NBK |
| 44 | NBK (#648) | 31,533 | $19,605,112 | T | NBK |
| 45 | NBK (#658) | 31,565 | $19,321,192 | T | NBK |
| 46 | NBK (#657) | 31,265 | $19,016,229 | T | NBK |
| 47 | NBK (#652) | 30,819 | $18,933,345 | T | NBK |
| 48 | Hmpfs13 (#304) | 104,111 | $18,898,991 | R | MD |
| 49 | Baraka (#41) | 39,662 | $18,653,689 | F | Imp |
| 50 | Sonya Blade (#34) | 38,194 | $18,242,008 | F | Imp |
| 51 | NBK (#651) | 28,035 | $18,239,308 | T | NBK |
| 52 | Kitana (#40) | 40,908 | $18,058,213 | F | Imp |
| 53 | SubZero (#35) | 41,991 | $17,782,924 | F | Imp |
| 54 | Scorpion (#32) | 36,071 | $17,614,517 | F | Imp |
| 55 | Rat (#720) | 16,510 | $17,494,285 | DG | LoC |
| 56 | Hmpfs4 (#295) | 128,261 | $17,430,117 | T | MD |
| 57 | Jax (#38) | 35,502 | $17,421,493 | F | Imp |
| 58 | Hmpfs12 (#303) | 106,740 | $17,307,342 | R | MD |
| 59 | Liu Kang (#33) | 35,633 | $17,144,720 | F | Imp |
| 60 | Horse (#718) | 18,348 | $17,020,524 | DG | LoC |
| 61 | Hmpfs5 (#296) | 124,969 | $16,836,486 | T | MD |
| 62 | Lion (#726) | 17,122 | $16,718,297 | DG | LoC |
| 63 | Kung Lao (#42) | 36,442 | $16,698,599 | F | Imp |
| 64 | Tigger (#16) | 33,943 | $16,616,116 | M | Imp |
| 65 | Kano (#36) | 35,631 | $15,959,404 | F | Imp |
| 66 | Panlv (#19) | 36,481 | $15,809,502 | D | PANLV |
| 67 | Jade (#37) | 38,221 | $15,648,006 | F | Imp |
| 68 | central market (#159) | 25,724 | $15,587,841 | I | Imp |
| 69 | Reptile (#31) | 8541 | $15,511,813 | FG | Imp |
| 70 | Turtle (#721) | 17,695 | $15,285,150 | DG | LoC |
| 71 | popo (#152) | 24,156 | $15,273,559 | I | Imp |
| 72 | Hmpfs14 (#305) | 94,741 | $15,149,953 | R | MD |
| 73 | Link1 (#63) | 87,922 | $14,858,729 | R | Link |
| 74 | Pive (#54) | 25,261 | $14,604,607 | R | Imp |
| 75 | petaling jaya (#158) | 24,109 | $14,429,834 | I | Imp |
| 76 | Link (#62) | 91,218 | $14,386,232 | F | Link |
| 77 | KLCC (#160) | 24,796 | $14,183,585 | I | Imp |
| 78 | 7dwarfs (#4) | 28,048 | $14,146,837 | M | Imp |
| 79 | Rapunzel (#2) | 27,813 | $14,018,891 | M | Imp |
| 80 | koko hum suk (#149) | 27,958 | $13,961,003 | I | Imp |
| 81 | Moana (#5) | 29,379 | $13,844,819 | M | Imp |
| 82 | Snow White (#3) | 28,125 | $13,801,090 | M | Imp |
| 83 | The Beast (#14) | 28,939 | $13,718,302 | M | Imp |
| 84 | Beauty (#13) | 28,516 | $13,635,539 | M | Imp |
| 85 | Alice (#6) | 29,029 | $13,612,464 | M | Imp |
| 86 | Tribute nama saya amin (#162) | 31,527 | $13,607,090 | I | Imp |
| 87 | Cinderella (#7) | 28,427 | $13,522,437 | M | Imp |
| 88 | Anwar Ibrahim bodo (#156) | 25,421 | $13,392,422 | I | Imp |
| 89 | Jafar (#12) | 29,278 | $13,288,567 | M | IMP |
| 90 | Aladdin (#11) | 28,996 | $13,252,182 | M | Imp |
| 91 | Aaa (#47) | 24,630 | $13,246,471 | I | Imp |
| 92 | subang jaya (#157) | 23,377 | $13,167,905 | I | Imp |
| 93 | One (#50) | 26,355 | $13,039,701 | I | Imp |
| 94 | Peter Pan (#8) | 27,874 | $13,021,664 | M | Imp |
| 95 | Rumpelstiltskin (#1) | 33,983 | $12,981,213 | M | Imp |
| 96 | Hmpfs15 (#306) | 98,249 | $12,945,740 | R | MD |
| 97 | Sixx (#55) | 24,934 | $12,921,915 | M | Imp |
| 98 | 3ree (#52) | 26,818 | $12,881,031 | R | Imp |
| 99 | Tinker Bell (#10) | 28,500 | $12,864,230 | M | Imp |
| 100 | bayar bil letrik (#161) | 24,037 | $12,499,407 | I | Imp |
