Portal |
Forums |
Wiki |
Chat
Active countries: 2224
Currently Logged in: 108
Currently Logged in: 108
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 1384 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Coca Cola (#22) | 69,252 | $2,746,548,078 | D | Imp |
| 2 | Iceman (#291) | 51,791 | $525,455,515 | H | TLV |
| 3 | Link (#54) | 226,406 | $269,970,752 | F | Link |
| 4 | America (#38) | 150,527 | $186,046,807 | D | Imp |
| 5 | Fanta (#27) | 154,716 | $159,153,742 | F | Imp |
| 6 | Mello Yello (#31) | 154,944 | $156,929,058 | F | Imp |
| 7 | Orange Crush (#32) | 152,759 | $156,587,357 | F | Imp |
| 8 | Canada Dry (#28) | 151,642 | $156,383,332 | F | Imp |
| 9 | 7UP (#29) | 151,150 | $156,122,614 | F | Imp |
| 10 | Mountain Dew (#26) | 150,804 | $155,909,296 | F | Imp |
| 11 | AandW Root Beer (#35) | 154,200 | $154,132,845 | F | Imp |
| 12 | Sunkist (#30) | 154,589 | $152,245,674 | F | Imp |
| 13 | Cheerwine (#36) | 152,982 | $152,025,277 | F | Imp |
| 14 | Sun Drop (#33) | 152,459 | $149,683,851 | F | Imp |
| 15 | Pepsi (#37) | 150,702 | $146,260,417 | F | Imp |
| 16 | RC Cola (#34) | 153,786 | $145,204,038 | F | Imp |
| 17 | Brazil (#39) | 100,518 | $123,011,965 | D | Imp |
| 18 | Panama (#53) | 150,961 | $122,970,622 | D | Imp |
| 19 | Colombia (#40) | 101,982 | $122,850,504 | D | Imp |
| 20 | Denmark (#41) | 102,156 | $122,197,629 | D | Imp |
| 21 | TLV3 (#300) | 104,365 | $116,270,212 | F | TLV |
| 22 | Funkmaster Flex (#293) | 129,256 | $107,408,305 | C | TLV |
| 23 | The Iceman Cometh (#292) | 190,645 | $106,854,995 | C | TLV |
| 24 | Hmpfs (#237) | 206,044 | $101,584,132 | F | MD |
| 25 | Link1 (#55) | 213,685 | $97,688,471 | H | Link |
| 26 | Pandora Last Vikings (#115) | 84,115 | $94,052,228 | D | PANLV |
| 27 | Ecuador (#42) | 100,655 | $91,801,389 | D | Imp |
| 28 | France (#43) | 104,017 | $87,001,159 | D | Imp |
| 29 | Great Britian (#44) | 102,580 | $83,684,200 | D | Imp |
| 30 | Lebanon (#49) | 100,377 | $81,485,628 | D | Imp |
| 31 | Hungary (#45) | 103,411 | $81,310,672 | D | Imp |
| 32 | Hmpfs 1 (#238) | 209,279 | $79,132,571 | F | MD |
| 33 | Iceland (#46) | 102,526 | $78,998,661 | D | Imp |
| 34 | Leluna Fogripper (#681) | 11,655 | $78,633,264 | DG | |
| 35 | Koldof Drit Vildar (#679) | 11,682 | $78,315,914 | D | |
| 36 | Kenya (#48) | 101,715 | $78,290,909 | D | Imp |
| 37 | Boiling Toupee (#580) | 11,978 | $77,944,143 | TG | |
| 38 | Simon and Garfunkle (#295) | 132,631 | $77,696,610 | C | TLV |
| 39 | Japan (#47) | 101,881 | $77,302,217 | D | Imp |
| 40 | Oman (#52) | 100,449 | $76,725,947 | D | Imp |
| 41 | Netherlands (#51) | 100,668 | $76,240,081 | D | Imp |
| 42 | Lucky Lukas (#296) | 137,960 | $74,863,877 | D | TLV |
| 43 | Etar Masses (#780) | 11,729 | $74,767,894 | D | |
| 44 | Madagascar (#50) | 100,628 | $74,737,330 | D | Imp |
| 45 | Troubled Waters (#290) | 52,663 | $72,938,184 | H | TLV |
| 46 | Tokylzik (#330) | 11,232 | $71,857,287 | D | |
| 47 | Hmpfs 5 (#242) | 205,052 | $71,507,004 | F | MD |
| 48 | Jack Deadwood Blackstroker (#199) | 12,035 | $71,201,133 | DG | |
| 49 | The Sinners of Alderman (#263) | 11,443 | $71,120,435 | D | |
| 50 | Walker White (#404) | 10,914 | $70,769,223 | DG | |
| 51 | whatever popo (#118) | 72,022 | $70,525,575 | I | Imp |
| 52 | Gvene Eckard (#302) | 10,924 | $70,154,828 | D | |
| 53 | Prince Janik Moonlight (#607) | 10,197 | $69,506,591 | D | |
| 54 | Cub Dreaded (#900) | 11,024 | $69,081,819 | DG | |
| 55 | Daburn (#549) | 11,476 | $68,965,423 | D | |
| 56 | The Daemons of Alkirk (#707) | 10,993 | $67,802,835 | DG | |
| 57 | PANLV (#114) | 81,774 | $67,603,144 | H | PANLV |
| 58 | Eager Flea (#360) | 11,745 | $67,073,317 | D | |
| 59 | Ogres of Eldor (#304) | 10,996 | $67,041,314 | D | |
| 60 | Hmpfs 2 (#239) | 207,830 | $66,521,837 | F | MD |
| 61 | Invader Heavy (#822) | 11,172 | $66,274,817 | D | |
| 62 | IS4L (#289) | 60,122 | $66,150,972 | R | TLV |
| 63 | Scully Jack Davis (#279) | 27,482 | $65,857,711 | FG | |
| 64 | Brana Jethol Bedic (#825) | 11,295 | $65,718,364 | DG | |
| 65 | Capt Nathan Ravenbeard (#708) | 10,990 | $65,698,024 | DG | |
| 66 | Ixtli (#579) | 11,812 | $65,376,551 | D | |
| 67 | Zilex Iceshiard (#734) | 11,217 | $65,224,773 | D | |
| 68 | Apotheoses from Eckard (#63) | 11,751 | $65,082,526 | H | |
| 69 | Lord Doktor Darkmoon (#735) | 11,228 | $65,080,469 | D | |
| 70 | Wrathran Vethelot Kaldar (#305) | 10,874 | $64,554,934 | D | |
| 71 | Gosform Savages (#158) | 11,448 | $64,538,202 | DG | |
| 72 | Hmpfs 9 (#246) | 75,149 | $64,428,307 | H | MD |
| 73 | Jack Darkmoon Blackman (#408) | 11,065 | $64,073,819 | D | |
| 74 | Gauthus Suktar (#736) | 11,479 | $64,049,355 | D | |
| 75 | Virdo Senic (#578) | 10,725 | $63,701,176 | D | |
| 76 | Hmpfs 3 (#240) | 195,279 | $62,844,450 | F | MD |
| 77 | Outstanding Intensive Viper (#405) | 11,159 | $62,708,646 | DG | |
| 78 | Disco Lamb (#548) | 10,790 | $62,614,170 | D | |
| 79 | Zutarsecor (#407) | 11,158 | $62,585,571 | DG | |
| 80 | Bill Scarlet (#946) | 11,444 | $62,398,123 | D | |
| 81 | Linyahnilex (#200) | 10,914 | $62,313,019 | DG | |
| 82 | The Last Vikings (#288) | 49,495 | $62,309,469 | R | TLV |
| 83 | Los Baron (#855) | 11,598 | $61,655,617 | H | |
| 84 | Steady Rare Sapphire (#709) | 10,969 | $61,636,176 | D | |
| 85 | Davis Simon Bloodrayne (#676) | 11,689 | $61,515,553 | D | |
| 86 | Colonel Muskox (#550) | 11,505 | $61,426,733 | DG | |
| 87 | Major Ranger (#823) | 11,422 | $61,150,163 | DG | |
| 88 | Katja Ghostfire (#335) | 11,292 | $61,063,551 | D | |
| 89 | Jihnbos Lords (#157) | 11,651 | $61,046,323 | DG | |
| 90 | Sliding Rhinestone (#260) | 11,842 | $61,003,867 | DG | |
| 91 | Shard Elmut (#359) | 11,628 | $60,999,491 | DG | |
| 92 | Mythik Leith (#551) | 11,558 | $60,870,190 | T | |
| 93 | Hearty Lizard (#737) | 11,467 | $60,858,300 | H | |
| 94 | Dommekoe of the Parents (#552) | 11,393 | $60,455,761 | HG | |
| 95 | Miss Small Gnu (#306) | 11,153 | $60,347,352 | D | |
| 96 | Forgotten Balcony (#432) | 11,297 | $59,835,163 | DG | |
| 97 | Skilled Balcony (#62) | 11,453 | $59,791,810 | DG | |
| 98 | Koldofs Savages (#334) | 11,264 | $59,491,558 | H | |
| 99 | Etar Darkwood (#262) | 11,667 | $59,179,177 | HG | |
| 100 | Lalfar (#507) | 11,003 | $59,124,877 | D | |
