Nov 2 - Nov 29
Sep 22 - Nov 20
Nov 3 - Nov 7
Sep 18 - Nov 16
Active countries: 1275
Currently Logged in: 106


Top Players - Free For All


Current round: Oct 17, 2026 - N/A Prev Reset

Scores & Ranks are updated every 5 minutes.
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There are currently 442 countries in the Free For All server.

RankCountryLandNetworthSpecialClan
1 air bubbles (#95) 21,237$8,666,595 M PANLV
2 this is not alliance server (#99) 17,612$8,454,520 M PANLV
3 Unifi Air (#96) 19,102$8,351,142 M PANLV
4 EPL is dead (#97) 18,198$7,965,862 M PANLV
5 alpro (#125) 19,766$7,819,498 M PANLV
6 sparkling water (#100) 18,537$7,770,602 M PANLV
7 canyon (#122) 19,408$7,643,628 M PANLV
8 koko (#231) 17,587$7,503,645 M PANLV
9 kentut (#233) 19,225$7,451,179 M PANLV
10 tv1 (#229) 18,437$7,428,877 M PANLV
 
11 johm d blemd (#121) 18,230$7,134,220 M PANLV
12 random (#98) 19,385$7,114,296 M PANLV
13 astro (#230) 20,801$7,090,768 M PANLV
14 Warbeast07 (#63) 22,574$7,077,590 H Assault
15 Underground Sea (#2) 11,040$6,826,477 D IMP
16 mmm (#123) 19,135$6,676,022 M PANLV
17 spike (#124) 21,559$6,137,774 M PANLV
18 mixue (#232) 21,878$6,124,814 M PANLV
19 Warbeast05 (#61) 20,940$5,844,513 H Assault
20 Warbeast (#56) 23,648$5,351,586 D Assault
 
21 Hmpfs6 (#42) 35,501$5,335,196 F MD
22 Fadetoblack (#23) 25,763$5,326,228 M  
23 Hmpfs10 (#46) 18,537$5,308,734 D MD
24 Hmpfs8 (#44) 19,166$5,246,216 D MD
25 Ignorant (#26) 20,991$5,152,191 M  
26 Lynyrd Skynyrd (#29) 21,385$5,143,456 M  
27 Hmpfs9 (#45) 19,986$5,096,675 D MD
28 Headsup (#25) 21,547$5,081,704 M  
29 EquineRino (#22) 20,402$4,945,668 M  
30 Hmpfs13 (#49) 34,212$4,938,090 R MD
 
31 Bocephus (#18) 20,602$4,936,089 M  
32 Hmpfs11 (#47) 18,487$4,919,449 D MD
33 Kangaroo (#28) 21,293$4,879,580 M  
34 Warbeast06 (#62) 21,682$4,816,245 H Assault
35 Hallowed Fountain (#15) 12,345$4,800,866 M IMP
36 Apocalypse (#1) 20,384$4,761,144 M  
37 Overgrown Tomb (#14) 12,560$4,734,892 M IMP
38 Watery Grave (#13) 12,066$4,721,133 M IMP
39 Tundra (#11) 12,647$4,698,093 M IMP
40 Mamdani (#30) 22,481$4,679,242 M  
 
41 Gonesouth (#24) 21,058$4,656,169 M  
42 Sacred Foundry (#16) 12,115$4,644,071 M IMP
43 Taiga (#10) 12,431$4,630,898 M IMP
44 Steam Vents (#12) 12,150$4,628,417 M IMP
45 Scrubland (#9) 12,408$4,612,200 M IMP
46 Corinthian (#19) 20,334$4,601,242 M  
47 deaddog (#20) 20,905$4,594,714 M  
48 Jailbird (#27) 21,026$4,589,744 M  
49 Tropical Island (#7) 11,616$4,538,172 M IMP
50 Savannah (#8) 12,399$4,537,019 M IMP
 
51 Pointless Limousine (#186) 13,553$4,522,293 C  
52 Hmpfs12 (#48) 29,617$4,514,302 R MD
53 Purpledeep (#33) 21,533$4,473,860 M  
54 Hmpfs7 (#43) 31,537$4,447,758 F MD
55 Plateau (#6) 11,078$4,439,899 M IMP
56 Kib Vacon (#263) 13,019$4,406,252 C  
57 Godless Shrine (#17) 11,436$4,277,360 M IMP
58 Noplacetogo (#31) 20,145$4,242,332 M  
59 Hmpfs1 (#37) 30,616$4,200,498 F MD
60 Badlands (#4) 11,056$4,155,480 H IMP
 
61 Operation (#32) 20,357$4,152,884 M  
62 Hmpfs4 (#40) 29,331$4,124,235 F MD
63 Lord Zerin Despair (#216) 11,305$4,055,481 C  
64 Volcanic Island (#3) 11,623$4,044,284 H IMP
65 Needless Madam Gnu (#368) 12,745$4,009,290 CG  
66 Bayou (#5) 10,846$4,006,016 H IMP
67 Agent Impala (#262) 11,327$3,956,265 C  
68 Capt Steve Gull (#70) 12,417$3,894,403 C  
69 Hmpfs (#36) 35,983$3,723,389 F MD
70 Sennetta Black (#105) 10,837$3,716,096 C  
 
71 Mare Strange (#322) 11,285$3,625,629 C  
72 Frida (#265) 12,990$3,579,408 CG  
73 Badek Thiltran (#369) 12,979$3,576,730 H  
74 Devil Albrecht (#214) 12,261$3,570,404 C  
75 Big Postal (#135) 10,620$3,537,436 H  
76 Isaak Morganthe (#403) 12,587$3,528,291 HG  
77 Princess Barbarian Sabrina (#134) 10,614$3,501,987 H  
78 Hmpfs14 (#50) 32,616$3,497,239 R MD
79 Cheerful Moose (#213) 12,496$3,494,206 C  
80 Eloon Wahmon (#158) 13,482$3,468,307 CG  
 
81 The Limbo from Irmeli (#74) 13,220$3,466,543 CG  
82 Mjoed above the Demons (#365) 11,938$3,454,753 C  
83 Izic (#159) 13,413$3,431,685 RG  
84 Akararismak (#271) 12,913$3,416,271 H  
85 Jacob Gully (#112) 12,868$3,398,058 R  
86 Tempistdrag (#184) 11,045$3,381,311 HG  
87 Hungry Star (#256) 10,700$3,353,703 H  
88 Sildo Bydern (#373) 12,949$3,351,874 R  
89 The Spirits of Lerin (#266) 12,539$3,345,725 C  
90 Silpaz Insane (#73) 12,437$3,343,344 C  
 
91 Pildoorlurd (#300) 12,947$3,327,863 R  
92 Rhyna Geth Espardo (#140) 12,315$3,324,409 CG  
93 Kalia Striki (#321) 12,790$3,322,362 C  
94 Klek George Gull (#272) 11,741$3,317,975 RG  
95 Hmpfs15 (#51) 31,570$3,313,968 R MD
96 Francois Bloodrayne Blackman (#109) 10,982$3,302,615 C  
97 Waytelbadek (#192) 13,997$3,270,168 RG  
98 Tidy Tombstone (#327) 12,747$3,269,502 R  
99 Prisane Markard Cos (#215) 12,308$3,246,642 C  
100 Soderman (#78) 12,528$3,246,233 H  

Go Back to Portal Page