Portal |
Forums |
Wiki |
Chat
Active countries: 1153
Currently Logged in: 126
Currently Logged in: 126
| Top 12 (out of 12) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| ALPHA OMEGA | ALPHA | 8 | $13,374,987 | $1,671,873 | |
| Netters Anonymous | caNApes | 11 | $13,003,557 | $1,182,142 | |
| LaFamiglia | LaF | 10 | $8,309,037 | $830,904 | |
| Sexy Kinky Athletes | SKA | 6 | $6,199,567 | $1,033,261 | |
| Link | Link | 1 | $2,744,280 | $2,744,280 | |
| The beggar bai thai club | NHDP | 1 | $2,504,313 | $2,504,313 | |
| STR | STR | 1 | $1,761,221 | $1,761,221 | |
| ELI | ELY | 1 | $1,340,456 | $1,340,456 | |
| Kingsman | Kingsman | 1 | $1,238,755 | $1,238,755 | |
| Farmers Unite | FU | 2 | $1,038,326 | $519,163 | |
| Standard Operating Procedure | SOP | 1 | $371,788 | $371,788 | |
| The Great Vocalizers | GV | 1 | $69,586 | $69,586 | |
