Portal |
Forums |
Wiki |
Chat
Active countries: 1258
Currently Logged in: 113
Currently Logged in: 113
| Top 13 (out of 13) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Netters Anonymous | sauNA | 11 | $201,905,908 | $18,355,083 | |
| Theo Mega Alpha Squad | THEOlpha | 9 | $179,209,838 | $19,912,204 | |
| LaF | LaF | 7 | $148,148,998 | $21,164,143 | |
| Sexy Kinky Athletes | SKA | 4 | $100,840,590 | $25,210,148 | |
| Pen15 | 8D | 1 | $31,196,444 | $31,196,444 | |
| PANLV | PANLV | 1 | $27,723,922 | $27,723,922 | |
| Kingsman | Kingsman | 1 | $20,834,114 | $20,834,114 | |
| Link | Link | 1 | $17,778,286 | $17,778,286 | |
| STR | STR | 1 | $16,075,915 | $16,075,915 | |
| Midnight Rider | MKR | 1 | $5,407,142 | $5,407,142 | |
| Meeee | Emmm | 1 | $1,884,144 | $1,884,144 | |
| practiceClan | pC | 1 | $362,823 | $362,823 | |
| Wastelands | dK | 1 | $255,580 | $255,580 | |
