Portal |
Forums |
Wiki |
Chat
Active countries: 1266
Currently Logged in: 108
Currently Logged in: 108
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 321 countries in the Alliance server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | goten STILL INTERNS for JACOBUS (#225) | 257,930 | $77,528,082 | F | JacOmega |
| 2 | Link (#82) | 152,189 | $73,970,781 | F | Link |
| 3 | JACOBUS FOR THE REST OF US (#28) | 508,496 | $72,526,297 | F | JacOmega |
| 4 | Dol Baran (#312) | 278,368 | $71,064,017 | C | Paradigm |
| 5 | JacoMORK (#7) | 351,138 | $69,769,838 | F | JacOmega |
| 6 | I grabbed a bot and I liked it (#2) | 366,133 | $68,234,412 | R | Paradigm |
| 7 | Jacobus sabotaged your EMDs (#313) | 402,115 | $67,337,678 | F | JacOmega |
| 8 | Jacobus eats Vegemite daily (#6) | 231,746 | $67,244,986 | R | JacOmega |
| 9 | Martinis Shake For Jacobus (#306) | 171,622 | $65,169,110 | C | JacOmega |
| 10 | IRanOutOfNames (#79) | 288,149 | $60,471,756 | F | Paradigm |
| 11 | Bad Behaviour (#308) | 360,383 | $58,061,594 | T | JacOmega |
| 12 | Killer Bee (#173) | 139,392 | $55,711,847 | R | MONSTERS |
| 13 | Suppressor (#73) | 237,318 | $54,873,973 | R | Paradigm |
| 14 | Hmpfs (#175) | 235,907 | $54,638,582 | F | JacOmega |
| 15 | JacoBARK (#8) | 113,287 | $54,269,732 | D | JacOmega |
| 16 | Adziil (#301) | 128,549 | $53,611,570 | F | Paradigm |
| 17 | Your Waifu is Trash (#168) | 103,165 | $52,381,089 | F | BAD4U |
| 18 | JACOBUS 101 (#311) | 119,420 | $49,910,364 | H | JacOmega |
| 19 | The Main Land (#167) | 74,610 | $48,954,308 | H | BAD4U |
| 20 | llaar (#176) | 154,737 | $44,172,093 | C | M4D |
| 21 | Sterlitamak (#97) | 114,839 | $42,192,660 | C | HERO |
| 22 | Jacobus Schmetterling (#309) | 206,262 | $41,315,524 | F | JacOmega |
| 23 | HeglumeH QaQ jajvam (#3) | 223,833 | $39,781,047 | F | Paradigm |
| 24 | Deleted (#132) | 66,050 | $39,597,991 | I | |
| 25 | TBP (#62) | 44,910 | $38,761,505 | R | M4D |
