Portal |
Forums |
Wiki |
Chat
Active countries: 2245
Currently Logged in: 125
Currently Logged in: 125
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 344 countries in the Alliance server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | HANDSOME MANTIS (#7) | 353,232 | $77,557,866 | H | Paradigm |
| 2 | ALICIADACTYL (#311) | 311,224 | $72,074,804 | F | dinOMEGA |
| 3 | Dol Baran (#55) | 237,589 | $64,759,053 | C | Paradigm |
| 4 | Link (#220) | 148,851 | $64,345,776 | C | Stones |
| 5 | AUSTRALOSAURUS ROACH (#2) | 237,048 | $59,087,479 | R | dinOMEGA |
| 6 | GOTEN the TYRANNOJERK (#321) | 190,208 | $57,380,337 | F | dinOMEGA |
| 7 | VERMILLION SUCKOSAURUS (#323) | 217,660 | $56,745,307 | F | dinOMEGA |
| 8 | monkey killing monkey killing mo (#36) | 232,225 | $54,511,684 | H | MONSTERS |
| 9 | ICCYHTHYOSAUR (#31) | 206,446 | $54,414,983 | T | dinOMEGA |
| 10 | We Ride Tonight (#326) | 110,240 | $54,305,686 | D | dinOMEGA |
| 11 | Tru1y M4D1y D33p1y (#17) | 204,897 | $53,926,327 | H | M4D |
| 12 | BARKYONYX (#303) | 125,107 | $52,756,294 | D | dinOMEGA |
| 13 | GRELKIMIMUS (#302) | 189,270 | $50,136,561 | D | dinOMEGA |
| 14 | PARASPUFFINUROLOPHUS (#5) | 224,991 | $49,840,502 | D | dinOMEGA |
| 15 | Lord Hex (#20) | 25,859 | $47,459,671 | I | M4D |
| 16 | Ghost Horses (#325) | 111,402 | $46,462,935 | D | dinOMEGA |
| 17 | mobrule (#12) | 43,683 | $46,318,377 | F | BAD4U |
| 18 | AreWeInvadingIranToday (#192) | 102,774 | $45,396,248 | C | Paradigm |
| 19 | Vegan Island (#336) | 61,144 | $44,521,050 | T | M4D |
| 20 | JERONODON BU (#301) | 103,030 | $44,142,371 | D | dinOMEGA |
| 21 | lead your people (#32) | 64,924 | $42,650,879 | H | DAP |
| 22 | Killer Bee (#103) | 133,564 | $41,412,488 | F | MONSTERS |
| 23 | Sterlitamak (#40) | 152,325 | $41,293,305 | F | HERO |
| 24 | HeglumeH QaQ jajvam (#44) | 178,950 | $40,112,975 | F | Paradigm |
| 25 | DINO NUGGIES (#138) | 195,559 | $38,666,500 | F | dinOMEGA |
