Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 176
Currently Logged in: 176
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 2801 | chinook | 8567 |
| 2802 | NoD | 8520 |
| 2803 | Unlinked Account | 8497 |
| 2804 | ULTRAS | 8453 |
| 2805 | Unlinked Account | 8434 |
| 2806 | maj1 | 8312 |
| 2807 | guochel | 8303 |
| 2808 | fuzz136 | 8284 |
| 2809 | Unlinked Account | 8269 |
| 2810 | Unlinked Account | 8218 |
| 2811 | ThunderDawg | 8201 |
| 2812 | Unlinked Account | 8136 |
| 2813 | Degenerate | 8099 |
| 2814 | xjia | 8068 |
| 2815 | Unlinked Account | 8062 |
| 2816 | Unlinked Account | 8047 |
| 2816 | SwedishViper | 8047 |
| 2818 | leevthehulk | 8032 |
| 2819 | thefloyd_IX | 8028 |
| 2820 | Unlinked Account | 7988 |
| 2821 | killagorrila | 7960 |
| 2822 | Downthesun | 7956 |
| 2823 | Unlinked Account | 7788 |
| 2824 | Unlinked Account | 7756 |
| 2825 | Unlinked Account | 7718 |
| 2826 | The_Shoddy_Jihadi | 7705 |
| 2827 | Unlinked Account | 7690 |
| 2828 | Gladiator | 7642 |
| 2829 | Grimace94 | 7606 |
| 2830 | Holthemlock | 7578 |
| 2831 | Unlinked Account | 7555 |
| 2832 | Palasdin | 7497 |
| 2833 | Unlinked Account | 7492 |
| 2834 | Unlinked Account | 7403 |
| 2835 | olacia | 7359 |
| 2836 | Markus | 7337 |
| 2837 | Drmarbles | 7318 |
| 2838 | Duke Nukem | 7306 |
| 2839 | TunerSteve | 7305 |
| 2840 | AquaView | 7254 |
| 2841 | Unlinked Account | 7213 |
| 2842 | Unlinked Account | 7201 |
| 2843 | Phantomfi1Re | 7194 |
| 2844 | AaronOil | 7180 |
| 2845 | Unlinked Account | 7162 |
| 2846 | Unlinked Account | 7150 |
| 2847 | whoknew825 | 7130 |
| 2848 | freehee | 7017 |
| 2849 | Unlinked Account | 7015 |
| 2850 | Kinvesu | 7011 |
| 2851 | Unlinked Account | 6986 |
| 2852 | SirOric | 6956 |
| 2853 | martyg | 6894 |
| 2854 | Unlinked Account | 6883 |
| 2855 | archevil | 6876 |
| 2856 | SiRFaith | 6872 |
| 2857 | Unlinked Account | 6852 |
| 2858 | Deadweep1 | 6718 |
| 2859 | Kaleanae | 6639 |
| 2860 | Unlinked Account | 6583 |
| 2861 | chameleon438 | 6571 |
| 2862 | Shoagie | 6555 |
| 2863 | Eric172 | 6497 |
| 2864 | mebigunot | 6487 |
| 2865 | Apoc | 6485 |
| 2866 | Damos | 6466 |
| 2867 | godllis03aldee | 6449 |
| 2868 | Unlinked Account | 6426 |
| 2869 | SirTelamon | 6425 |
| 2870 | Unlinked Account | 6421 |
| 2871 | Unlinked Account | 6409 |
| 2872 | Unlinked Account | 6307 |
| 2873 | Unlinked Account | 6300 |
| 2874 | Unlinked Account | 6295 |
| 2875 | Unlinked Account | 6284 |
| 2876 | Unlinked Account | 6274 |
| 2877 | Unlinked Account | 6193 |
| 2878 | Unlinked Account | 6181 |
| 2879 | Oxygen69 | 6175 |
| 2880 | jMichael | 6132 |
| 2881 | starhaven | 6023 |
| 2882 | dano1 | 6012 |
| 2883 | Unlinked Account | 5995 |
| 2884 | Confederated Free | 5977 |
| 2885 | dww008 | 5974 |
| 2886 | Nova | 5953 |
| 2887 | SPARTANcmo | 5906 |
| 2888 | Nightling | 5881 |
| 2889 | tgyap1 | 5879 |
| 2890 | Sevah | 5837 |
| 2891 | Lavonte75 | 5771 |
| 2892 | Unlinked Account | 5741 |
| 2893 | jeremyicn | 5697 |
| 2894 | Unlinked Account | 5673 |
| 2895 | urge | 5670 |
| 2896 | algenist | 5655 |
| 2897 | SvensenWensen | 5639 |
| 2898 | gino3210 | 5625 |
| 2899 | Unlinked Account | 5616 |
| 2900 | ryujin84107 | 5574 |
