Portal |
Forums |
Wiki |
Chat
Active countries: 2243
Currently Logged in: 129
Currently Logged in: 129
Cooperation Clan: LaFamiglia (LaF)
Current round: Apr 05, 2026 - N/A
| Clan Standings | |
| Membership Rank | 2 of 12 |
| Total Networth Rank | 2 of 12 |
| Average Networth Rank | 5 of 12 |
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec |
| 3 | What Are You Afraid Of (#5) | 84,930 | $26,977,009 | H |
| 4 | Bok Choy (#70) | 88,674 | $25,758,871 | T |
| 10 | Your new nation requires a name (#92) | 75,206 | $16,598,421 | C |
| 18 | Wood Sage Sea Salt (#13) | 39,992 | $11,521,022 | F |
| 31 | Advocate of Light (#177) | 39,415 | $8,718,670 | F |
| 77 | Blair Atholl (#150) | 22,619 | $4,016,470 | F |
| 87 | ynwa (#55) | 21,326 | $3,809,319 | I |
| 115 | Utopia (#210) | 28,553 | $3,371,690 | D |
Total countries: 8
Back to Main Page
