Portal |
Forums |
Wiki |
Chat
Active countries: 3187
Currently Logged in: 178
Currently Logged in: 178
Cooperation Clan: LaFamiglia (LaF)
Current round: Aug 04, 2025 - N/A
Clan Standings | |
Membership Rank | 2 of 14 |
Total Networth Rank | 3 of 14 |
Average Networth Rank | 2 of 14 |
Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
1 | Come Running (#7) | 93,637 | $816,547,862 | H |
7 | My country number is (#101) | 448,402 | $343,007,080 | R |
13 | Utopia (#191) | 159,547 | $185,153,541 | D |
14 | Imagination (#168) | 380,867 | $181,873,581 | F |
18 | Blair Atholl (#44) | 311,155 | $128,054,537 | C |
21 | ynwa (#151) | 250,464 | $116,272,546 | F |
28 | Souls of Darkness (#182) | 64,164 | $75,855,335 | D |
39 | Advocate of Light (#99) | 156,107 | $46,246,466 | F |
67 | Testor (#55) | 43,062 | $32,106,571 | I |
Total countries: 9
Back to Main Page