Portal |
Forums |
Wiki |
Chat
Active countries: 1317
Currently Logged in: 166
Currently Logged in: 166
Cooperation Clan: LaFamiglia (LaF)
Current round: Aug 04, 2025 - N/A
Clan Standings | |
Membership Rank | 2 of 13 |
Total Networth Rank | 2 of 13 |
Average Networth Rank | 9 of 13 |
Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
5 | Come Running (#7) | 14,361 | $2,963,446 | H |
9 | My country number is (#101) | 12,931 | $2,698,623 | R |
90 | Imagination (#168) | 9975 | $1,206,553 | F |
91 | ynwa (#151) | 6453 | $1,204,386 | F |
94 | Testor (#55) | 8981 | $1,180,379 | I |
128 | Advocate of Light (#99) | 9419 | $799,806 | F |
153 | Utopia (#191) | 4053 | $671,750 | M |
173 | Blair Atholl (#44) | 5326 | $596,474 | C |
201 | Souls of Darkness (#182) | 2747 | $258,591 | D |
Total countries: 9
Back to Main Page