Jun 30 - Aug 28
Aug 15 - Aug 19
Jul 14 - Sep 11
Aug 2 - Aug 30
Active countries: 1935
Currently Logged in: 179

Free For All Clan: Lord of the Rings (LOTR)

Nineteenth round: Feb 01, 2013 - Apr 02, 2013
Clan Standings
Membership Rank14 of 44
Total Networth Rank36 of 44
Average Networth Rank36 of 44
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1664 Caras Galadhon (#1085) 1708$177,475 R
1764 Dale (#1086) 1255$140,556 R
1774 Bree (#1082) 1552$135,706 F
1814 Armenelos (#1081) 1313$112,919 F
2033 Rivendell (#1096) 462$38,591 H
2171 Dunland (#1087) 357$30,102 R
2186 Bywater (#1083) 334$27,650 M
2202 Minas Anor (#1092) 323$25,552 D
2203 Helms Deep (#1090) 317$25,136 D
2206 Osgiliath (#1095) 299$24,949 C
 
2210 Edoras (#1088) 284$24,330 R
2215 Minas Morgul (#1093) 304$23,952 C
2220 Erebor (#1089) 304$23,549 D
2227 Minas Tirith (#1094) 263$22,082 C
2228 Khazaddum (#1091) 258$21,907 D
2231 Baraddur (#1084) 255$21,444 M

Total countries: 16

Back to Main Page