Mar 19 - May 17
Mar 13 - Mar 17
Mar 16 - May 14
Mar 4 - Apr 1
Active countries: 1899
Currently Logged in: 115

Free For All Clan: Primal (PRIME)

Thirty-eighth round: Apr 05, 2016 - Jun 04, 2016
Clan Standings
Membership Rank9 of 32
Total Networth Rank10 of 32
Average Networth Rank8 of 32
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
102 Shangri la (#398) 18,461$87,276,128 DG
104 El dorado (#399) 18,399$82,736,163 DG
263 Atlantis (#400) 18,125$46,031,010 DG
304 Agartha (#401) 18,113$41,941,977 DG
369 Paititi (#407) 18,212$35,292,180 DG
413 Nibiru (#406) 18,135$31,360,943 DG
535 Mu (#405) 18,176$21,335,372 DG
536 Saguenay (#412) 18,200$21,334,988 DG
538 Ys (#410) 18,168$21,327,023 DG
539 Themiscyra (#411) 18,193$21,326,033 DG
 
540 Cibola (#408) 18,192$21,325,673 DG
541 Quivira (#409) 18,191$21,316,190 DG
542 Camelot (#403) 18,154$21,310,889 DG
544 Hawaiki (#413) 18,117$21,296,402 DG
562 Aztlan (#402) 18,140$20,859,842 DG
573 Lemuria (#404) 17,963$20,537,375 DG

Total countries: 16

Back to Main Page