Jan 13 - Mar 13
Jan 27 - Jan 31
Jan 13 - Mar 13
Jan 2 - Jan 30
Active countries: 2493
Currently Logged in: 137

Free For All Clan: llaar (llaar)

Forty-fourth round: Apr 06, 2017 - Jun 05, 2017
Clan Standings
Membership Rank8 of 30
Total Networth Rank7 of 30
Average Networth Rank3 of 30
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
6 llaar (#787) 131,499$775,703,557 D
59 llaar (#780) 131,417$157,926,402 D
60 llaar (#789) 131,006$154,813,568 D
61 llaar (#781) 128,189$146,141,780 D
63 llaar (#779) 126,997$136,149,455 D
64 llaar (#785) 127,289$135,967,882 D
65 llaar (#788) 130,647$135,462,111 D
66 llaar (#3148) 61,863$135,327,600 D
67 llaar (#783) 118,083$132,411,552 D
68 llaar (#791) 131,512$131,074,220 D
 
71 llaar (#3147) 60,617$122,384,632 D
72 llaar (#786) 117,006$120,456,248 D
73 llaar (#778) 110,813$119,929,457 D
74 llaar (#777) 111,914$118,059,496 D
76 llaar (#3149) 61,498$117,270,872 D
77 llaar (#784) 115,874$117,231,959 D
llaar (#776) 131,238$16,456,541 T
llaar (#782) 132,607$15,686,091 T
llaar (#790) 99,554$13,683,071 T

Total countries: 19 (Show ranked countries only)

Back to Main Page