Sep 3 - Nov 1
Oct 4 - Oct 8
Sep 13 - Nov 11
Oct 2 - Oct 30
Active countries: 3187
Currently Logged in: 179

Free For All Clan: Sweet16 (Sweet16)

Fifty-fifth round: Feb 06, 2019 - Apr 08, 2019
Clan Standings
Membership Rank5 of 19
Total Networth Rank4 of 19
Average Networth Rank2 of 19
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
56 Marquette (#2587) 61,425$354,484,841 H
57 Duke (#2580) 61,402$353,781,909 H
58 Virginia (#2581) 61,488$352,652,235 H
59 Tennessee (#2579) 61,116$351,419,307 H
61 Virginia Tech (#2588) 61,822$350,182,709 H
62 Kentucky (#2583) 60,669$348,001,648 H
65 Houston (#2590) 63,148$344,382,081 H
68 Gonzaga (#2582) 61,290$339,271,636 H
69 North Carolina (#2586) 61,813$336,154,869 H
72 Nevada (#2584) 60,816$325,526,126 H
 
73 Kansas (#2592) 61,051$323,547,787 H
75 Villanova (#2591) 60,902$319,441,945 H
76 Michigan State (#2589) 60,467$319,263,285 H
77 Michigan (#2585) 60,703$318,262,651 H
80 Purdue (#2593) 60,851$307,738,522 H
81 Iowa State (#2594) 59,781$307,243,023 H

Total countries: 16

Back to Main Page