Mar 19 - May 17
Mar 13 - Mar 17
Mar 16 - May 14
Mar 4 - Apr 1
Active countries: 1828
Currently Logged in: 109

Free For All Clan: SWORDS (SWORDS)

Sixtieth round: Dec 08, 2019 - Feb 06, 2020
Clan Standings
Membership Rank7 of 18
Total Networth Rank7 of 18
Average Networth Rank4 of 18
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
79 Black sword (#765) 20,060$183,507,959 D
81 Red sword (#764) 20,763$180,610,762 D
83 Gold sword (#767) 24,902$175,180,074 H
94 Green sword (#766) 22,937$156,843,384 H
151 Mexico (#773) 9246$79,241,003 T
153 Canada (#771) 9270$78,237,459 T
156 Usa (#772) 9035$77,654,962 T
158 Silver sword (#768) 9428$77,260,481 T
181 Blunt sword (#367) 26,175$66,476,818 R
193 Short sword (#368) 26,220$63,806,242 R
 
203 Long sword (#369) 26,545$62,339,668 R
205 Master sword (#366) 25,759$61,709,242 R
238 Fast sword (#727) 28,884$50,505,672 F
250 Blood sword (#725) 29,879$48,473,376 F
254 Blunt sword (#728) 29,901$47,511,333 F
260 Iron sword (#726) 29,163$47,042,633 F

Total countries: 16

Back to Main Page