Jun 30 - Aug 28
Aug 5 - Aug 9
Jul 14 - Sep 11
Aug 2 - Aug 30
Active countries: 2006
Currently Logged in: 166


Top Players - Free For All


Current round: Jun 13, 2025 - N/A Prev Reset

Scores & Ranks are updated every 5 minutes.
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There are currently 1016 countries in the Free For All server.

RankCountryLandNetworthSpecialClan
1 Powder Blue Tang (#569) 57,544$3,025,826,391 DG IMP
2 moshi mak kau (#120) 63,611$171,842,044 D IMP
3 Get Low (#237) 291,140$169,345,914 D IMP
4 this is PANLV (#6) 71,618$133,332,308 D PANLV
5 Captain America (#1) 100,608$122,218,900 D IMP
6 The Tingler (#20) 100,488$122,116,445 D IMP
7 The Hunger For More (#223) 116,235$118,291,961 F IMP
8 your loco (#665) 60,740$110,520,738 F LoC
9 NBK (#617) 56,345$101,765,740 T NBK
10 Born Alone Die Alone (#238) 105,991$93,114,011 F IMP
 
11 NBK (#632) 54,606$92,128,368 T NBK
12 semak (#112) 93,356$90,623,366 T IMP
13 PANLV farmland (#7) 66,572$90,485,784 D PANLV
14 NBK (#622) 55,386$89,894,918 T NBK
15 NBK (#624) 55,397$88,446,641 T NBK
16 NBK (#619) 55,409$86,977,973 T NBK
17 NBK (#618) 62,522$86,703,159 T NBK
18 NBK (#626) 56,919$86,327,065 T NBK
19 NBK (#629) 52,407$86,216,657 T NBK
20 NBK (#628) 54,265$85,756,955 T NBK
 
21 Things Change (#226) 107,949$85,078,184 F IMP
22 NBK (#630) 56,127$84,743,754 T NBK
23 Doctor Strange (#13) 52,054$83,973,339 D IMP
24 Invisible Man (#12) 51,388$83,014,993 D IMP
25 Start It Up (#232) 83,452$81,464,022 F IMP
26 NBK (#631) 54,079$81,404,523 T NBK
27 swift (#111) 92,897$79,700,149 T IMP
28 NBK (#625) 56,735$78,735,032 T NBK
29 NBK (#621) 55,280$76,970,262 T NBK
30 On Fire (#231) 96,211$76,283,369 F IMP
 
31 Redblade Henri Darkmoon (#606) 10,970$76,242,141 H  
32 Achilles Tang (#581) 93,381$76,070,904 FG IMP
33 movement (#116) 106,953$75,479,593 T IMP
34 On The Double (#234) 61,770$73,724,291 I IMP
35 NBK (#627) 59,819$72,673,520 T NBK
36 Old Railroad (#562) 11,694$71,833,654 HG  
37 Kole Tang (#580) 87,470$71,494,912 FG IMP
38 Prince Zane Bitter (#478) 11,825$70,986,771 D  
39 Celebrity (#233) 57,691$70,941,013 I IMP
40 Cold Metaphor (#437) 11,017$70,797,620 D  
 
41 Any Girl (#235) 58,677$70,063,818 I IMP
42 You Already Know (#236) 67,162$70,026,708 I IMP
43 NBK (#620) 54,154$67,989,928 T NBK
44 Anfarc (#334) 11,249$67,461,302 H  
45 The Blob (#18) 51,400$67,339,766 D IMP
46 The Thing (#19) 51,307$67,332,985 D IMP
47 The Hulk (#17) 51,634$67,318,254 D IMP
48 The Fly (#16) 52,368$66,991,052 D IMP
49 The Flash (#15) 52,334$66,844,889 D IMP
50 Wonder Woman (#14) 51,577$66,459,380 D IMP
 
51 The Flash (#11) 52,064$66,446,156 D IMP
52 Pakatan Harapan (#110) 89,879$66,324,832 T IMP
53 Eastern Coffin (#252) 11,429$66,257,930 DG  
54 NBK (#623) 31,894$65,996,247 T NBK
55 Hmpfs (#173) 194,088$65,911,634 F MD
56 PANLV (#5) 78,063$65,694,363 I PANLV
57 Mimic Tang (#582) 87,860$65,440,322 FG IMP
58 Superman (#3) 52,013$65,344,327 D IMP
59 Ironman (#9) 51,950$65,316,867 D IMP
60 Batman (#2) 54,224$64,866,977 D IMP
 
61 Convict Tang (#583) 88,865$64,553,846 FG IMP
62 Simon Darkblood (#523) 11,108$64,459,706 D  
63 Antman (#8) 54,058$64,249,873 D IMP
64 Spiderman (#10) 51,911$64,169,122 D IMP
65 Teressa Forsaken (#439) 11,352$63,958,111 D  
66 lombong pak itam (#109) 82,864$63,636,292 T IMP
67 Scarlet Empire (#480) 11,679$63,588,611 D  
68 Slimy Fish (#563) 11,732$63,447,131 DG  
69 De Belleville Billy White (#106) 10,935$62,682,424 DG  
70 Tomara Waytel Lahorn (#392) 12,000$62,486,838 D  
 
71 Naso Tang (#584) 86,119$62,288,360 FG IMP
72 Yellow Tang (#578) 88,553$61,980,537 FG IMP
73 Sailfin Tang (#579) 86,821$61,934,267 FG IMP
74 Sinasilpal (#364) 11,164$61,846,234 D  
75 Purple Tang (#577) 87,195$61,688,480 FG IMP
76 amuk (#114) 91,951$61,423,139 T IMP
77 Dawood above the Protector (#307) 11,190$61,361,041 DG  
78 Vital Full Tire (#695) 12,060$61,336,833 HG  
79 Nastly Mezo (#603) 11,015$61,184,870 H  
80 Tabithi (#79) 11,693$60,884,092 DG  
 
81 Ihaspusihelmon (#283) 12,024$60,447,328 HG  
82 Protector of Markard (#309) 11,034$60,328,345 HG  
83 lubang besar (#113) 99,037$60,170,549 T IMP
84 Cos (#308) 10,988$59,654,017 D  
85 koko (#118) 76,830$59,629,199 T IMP
86 Full Digital Sledgehammer (#80) 11,294$59,519,900 D  
87 Golden Sledgehammer (#206) 11,217$59,214,204 HG  
88 Thea Jhin (#148) 11,575$58,880,930 HG  
89 Burst Appropriate (#123) 11,148$58,736,785 DG  
90 The Saints from Falcord (#214) 30,263$58,548,505 CG  
 
91 Work Magic (#224) 33,453$58,526,041 T IMP
92 Chaos Cadet (#81) 11,777$58,366,066 DG  
93 mok kau (#119) 99,262$58,279,888 T IMP
94 Meridan Conquerors (#558) 11,529$57,913,460 HG  
95 Sliding Spider (#438) 11,318$57,829,945 HG  
96 Fronars Knights (#209) 10,988$57,669,425 DG  
97 Sweet Pig (#565) 29,997$57,402,181 CG  
98 Dreadful Microphone (#311) 10,892$56,953,328 D  
99 The Slayers of Acaman (#436) 11,391$56,941,315 H  
100 Tholan (#740) 11,219$56,696,531 DG  

Go Back to Portal Page