Portal |
Forums |
Wiki |
Chat
Active countries: 2460
Currently Logged in: 144
Currently Logged in: 144
Free For All Clan: Natural Born Killer (NBK)
Current round: Dec 13, 2025 - N/A
Homepage: http://NBK
| Clan Standings | |
| Membership Rank | 2 of 12 |
| Total Networth Rank | 2 of 12 |
| Average Networth Rank | 5 of 12 |
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec | |
| 50 | NBK (#699) | 30,882 | $36,669,121 | T | |
| 61 | NBK (#698) | 26,134 | $32,992,378 | T | |
| 66 | NBK (#696) | 28,672 | $32,459,014 | T | |
| 68 | NBK (#704) | 29,696 | $31,875,744 | T | |
| 70 | NBK (#705) | 28,359 | $31,355,649 | T | |
| 72 | NBK (#707) | 30,230 | $30,902,553 | T | |
| 73 | NBK (#697) | 28,418 | $30,341,474 | T | |
| 74 | NBK (#692) | 28,113 | $30,249,201 | T | |
| 75 | NBK (#706) | 29,172 | $29,612,601 | T | |
| 76 | NBK (#700) | 30,526 | $29,231,664 | T | |
| 77 | NBK (#694) | 30,600 | $29,222,665 | T | |
| 78 | NBK (#703) | 29,443 | $29,189,303 | T | |
| 79 | NBK (#693) | 30,546 | $29,149,135 | T | |
| 80 | NBK (#702) | 28,943 | $28,479,889 | T | |
| 81 | NBK (#695) | 26,239 | $28,359,563 | T | |
| 82 | NBK (#701) | 27,315 | $28,352,785 | T | |
| 114 | 15 (#270) | 24,173 | $19,994,933 | T | |
| 136 | 20 (#275) | 23,415 | $17,712,704 | T | |
| 147 | 17 (#272) | 19,807 | $17,282,365 | T | |
| 160 | 16 (#271) | 20,716 | $16,821,823 | T | |
| 161 | 21 (#276) | 19,221 | $16,803,752 | T | |
| 162 | 22 (#277) | 19,683 | $16,775,428 | T | |
| 174 | 19 (#274) | 20,920 | $16,335,075 | T | |
| 196 | 11 (#266) | 33,119 | $15,318,357 | T | |
| 201 | 18 (#273) | 19,310 | $14,986,501 | T | |
| 203 | 25 (#280) | 32,808 | $14,934,623 | R | |
| 279 | 23 (#278) | 34,540 | $13,079,064 | R | |
| 344 | 26 (#281) | 30,695 | $12,164,922 | R | |
| 417 | 24 (#279) | 32,245 | $11,252,467 | R | |
| 457 | 13 (#268) | 35,634 | $10,781,723 | T | |
| 632 | 12 (#267) | 34,894 | $7,633,503 | T | |
| 640 | 14 (#269) | 32,666 | $7,547,754 | T | |
| 1034 | NBK (#507) | 9752 | $2,209,873 | F | |
| 1045 | BATMAN (#511) | 10,030 | $2,015,490 | F | |
| 1046 | BLOOPER (#519) | 7088 | $2,014,641 | M | |
| 1047 | WAR MACHINE (#521) | 7913 | $2,006,071 | M | |
| 1051 | I WILL BE BACK (#517) | 7150 | $1,906,083 | M | |
| 1054 | SKYNET (#518) | 11,147 | $1,831,614 | F | |
| 1060 | ICEY (#510) | 6916 | $1,635,256 | M | |
| 1066 | yup (#506) | 10,326 | $1,538,176 | F | |
| 1071 | SUBZERO (#509) | 7245 | $1,409,759 | M | |
| 1072 | i WILL TRY (#508) | 7147 | $1,393,557 | M | |
| 1074 | JOKER (#512) | 8942 | $1,384,281 | F | |
| 1075 | DONT HIT ME (#516) | 7787 | $1,371,147 | F | |
| 1077 | NIKE (#520) | 10,865 | $1,358,688 | F | |
| 1080 | WAR (#514) | 8913 | $1,255,009 | F | |
| 1083 | SMASHEM (#513) | 9158 | $1,225,383 | F | |
| 1097 | NETTING (#515) | 7797 | $1,033,597 | F | |
Total countries: 48
Back to Main Page
