Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 177
Currently Logged in: 177
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 1401 | Unlinked Account | 8215 |
| 1402 | Mixe | 8195 |
| 1403 | Unlinked Account | 8149 |
| 1404 | Jakinn01 | 8103 |
| 1405 | Ivan Jakanov | 8034 |
| 1406 | mebigunot | 7861 |
| 1407 | Varsus | 7819 |
| 1408 | DrBPackenwood | 7793 |
| 1409 | Unlinked Account | 7788 |
| 1410 | Unlinked Account | 7776 |
| 1411 | d_kid | 7761 |
| 1412 | Unlinked Account | 7650 |
| 1413 | Rake | 7606 |
| 1414 | youngchewy | 7551 |
| 1415 | Block | 7527 |
| 1416 | vengance | 7434 |
| 1417 | ruzsaz | 7203 |
| 1418 | Unlinked Account | 7174 |
| 1419 | Lyspher | 7167 |
| 1420 | RikaWolf | 7130 |
| 1421 | Celestia | 7089 |
| 1422 | Unlinked Account | 7047 |
| 1423 | Unlinked Account | 7035 |
| 1424 | Tross | 7029 |
| 1425 | bertz | 6856 |
| 1426 | stratos | 6754 |
| 1427 | w1a9c8k5 | 6665 |
| 1428 | WarshackAD | 6649 |
| 1429 | oisyn | 6580 |
| 1430 | iunspoken | 6535 |
| 1431 | 8Warbird8 | 6426 |
| 1432 | Unlinked Account | 6391 |
| 1433 | Felisin | 6377 |
| 1434 | Astronomer | 6241 |
| 1435 | fearbud | 6119 |
| 1436 | Unlinked Account | 6027 |
| 1437 | Unlinked Account | 6007 |
| 1438 | MartyB | 6004 |
| 1439 | bread | 5930 |
| 1440 | croteau1086 | 5836 |
| 1441 | giants1223 | 5827 |
| 1442 | WAZZY81 | 5730 |
| 1443 | Unlinked Account | 5684 |
| 1444 | Unlinked Account | 5613 |
| 1445 | tina4tony | 5564 |
| 1446 | Xanterr | 5547 |
| 1447 | hoosie | 5506 |
| 1448 | Unlinked Account | 5463 |
| 1449 | jammin48 | 5405 |
| 1450 | herbs12 | 5388 |
| 1451 | LvlNineBoss | 5374 |
| 1452 | Dante1818 | 5339 |
| 1453 | Johns | 5211 |
| 1454 | Chacings | 5178 |
| 1455 | Unlinked Account | 5174 |
| 1456 | kj0201999 | 5160 |
| 1457 | The_Shoddy_Jihadi | 5124 |
| 1458 | Unlinked Account | 5039 |
| 1459 | Unlinked Account | 5003 |
| 1460 | Kymauser | 4992 |
| 1461 | scumlord | 4960 |
| 1462 | Alpine Alfred | 4903 |
| 1463 | sccr3329 | 4886 |
| 1464 | Unlinked Account | 4837 |
| 1465 | Unlinked Account | 4790 |
| 1466 | Unlinked Account | 4786 |
| 1467 | Unlinked Account | 4725 |
| 1468 | DanThaMan | 4657 |
| 1469 | Unlinked Account | 4636 |
| 1470 | zisef | 4632 |
| 1471 | Unlinked Account | 4628 |
| 1472 | Unlinked Account | 4594 |
| 1473 | Wanhoop | 4583 |
| 1474 | Unlinked Account | 4576 |
| 1475 | Fullerov | 4483 |
| 1476 | Shea1534310 | 4452 |
| 1477 | Wisneaky | 4438 |
| 1478 | fremen | 4420 |
| 1479 | rudy123 | 4411 |
| 1480 | Unlinked Account | 4389 |
| 1481 | Unlinked Account | 4348 |
| 1482 | bigfatpao | 4226 |
| 1483 | doikie | 4197 |
| 1484 | Unlinked Account | 4138 |
| 1485 | Unlinked Account | 4112 |
| 1486 | hexiron | 4068 |
| 1487 | Unlinked Account | 4016 |
| 1488 | Jack-m9 | 3930 |
| 1489 | LittleFinney | 3920 |
| 1490 | tragic | 3858 |
| 1491 | Muzmil | 3825 |
| 1492 | TheSilentOne | 3631 |
| 1493 | Hunterdude28 | 3604 |
| 1494 | Sevah | 3591 |
| 1495 | Unlinked Account | 3555 |
| 1495 | ASK4CHHETRI | 3555 |
| 1497 | dwightkematch1 | 3521 |
| 1498 | SvensenWensen | 3369 |
| 1499 | derekohachey | 3336 |
| 1500 | Unlinked Account | 3289 |
