Portal |
Forums |
Wiki |
Chat
Active countries: 1919
Currently Logged in: 177
Currently Logged in: 177
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 2001 | Greg The Terrible | 6119 |
| 2002 | Talxi | 6112 |
| 2003 | Muczos Gracjas | 6106 |
| 2004 | Mud | 6099 |
| 2005 | Unlinked Account | 6085 |
| 2006 | fringed | 6076 |
| 2007 | Unlinked Account | 6075 |
| 2008 | Unlinked Account | 6069 |
| 2009 | ROF | 6043 |
| 2010 | Natronathon | 6036 |
| 2011 | rinerine | 5995 |
| 2012 | Unlinked Account | 5982 |
| 2013 | Unlinked Account | 5980 |
| 2014 | Unlinked Account | 5971 |
| 2015 | Doctachaos | 5963 |
| 2016 | alaw6163 | 5947 |
| 2017 | Warfox4 | 5924 |
| 2018 | yappstam | 5919 |
| 2018 | Makabelly | 5919 |
| 2020 | ckemp | 5895 |
| 2021 | Unlinked Account | 5893 |
| 2022 | Amrathor | 5891 |
| 2023 | Snunez00 | 5889 |
| 2024 | AlmightyBash | 5880 |
| 2025 | Unlinked Account | 5870 |
| 2026 | Unlinked Account | 5868 |
| 2027 | Timathan | 5867 |
| 2028 | Duna | 5862 |
| 2029 | HongKingHogg | 5856 |
| 2029 | hoosie | 5856 |
| 2031 | WraithX187 | 5844 |
| 2032 | Unlinked Account | 5827 |
| 2033 | ironwarrior | 5819 |
| 2034 | blacura | 5816 |
| 2035 | iamdan | 5787 |
| 2036 | Hound | 5780 |
| 2037 | Drosco | 5764 |
| 2038 | nick | 5732 |
| 2039 | BC | 5729 |
| 2039 | orion | 5729 |
| 2041 | okam | 5709 |
| 2042 | Punkus | 5702 |
| 2043 | Unlinked Account | 5701 |
| 2044 | Krimsun | 5693 |
| 2045 | snupi | 5685 |
| 2046 | Solja5341 | 5684 |
| 2047 | Jbob | 5677 |
| 2048 | tritri | 5675 |
| 2048 | dantzig | 5675 |
| 2050 | tacodatown | 5674 |
| 2051 | timeus | 5653 |
| 2052 | justint92 | 5644 |
| 2053 | Vic Rattlehead | 5640 |
| 2054 | Unlinked Account | 5638 |
| 2055 | jalf_white | 5627 |
| 2056 | Forex | 5610 |
| 2057 | Gzisimon2 | 5609 |
| 2058 | Unlinked Account | 5597 |
| 2059 | erisluciano | 5596 |
| 2059 | Unlinked Account | 5596 |
| 2061 | jo1e984 | 5595 |
| 2062 | SomeSortOfLandCow | 5582 |
| 2063 | tullr962 | 5572 |
| 2064 | Pang | 5560 |
| 2065 | Stargazer | 5542 |
| 2066 | yylim80sss | 5539 |
| 2067 | stevengross21 | 5525 |
| 2068 | Unlinked Account | 5517 |
| 2069 | gotawd | 5501 |
| 2070 | Unlinked Account | 5494 |
| 2071 | timeless17 | 5491 |
| 2072 | UgolinoII | 5484 |
| 2073 | mwhelectrical | 5483 |
| 2074 | karma | 5480 |
| 2075 | the_olivers2006 | 5474 |
| 2076 | Unlinked Account | 5472 |
| 2077 | Unlinked Account | 5445 |
| 2077 | dwightkematch1 | 5445 |
| 2079 | oisyn | 5438 |
| 2080 | Unlinked Account | 5435 |
| 2081 | Markus | 5434 |
| 2082 | exi1e | 5417 |
| 2083 | Unlinked Account | 5414 |
| 2083 | Unlinked Account | 5414 |
| 2085 | legend1234 | 5393 |
| 2086 | derptron | 5384 |
| 2087 | grantman77 | 5383 |
| 2088 | SPARTANcmo | 5380 |
| 2089 | Unlinked Account | 5379 |
| 2090 | jake10684 | 5375 |
| 2091 | jMoney500 | 5366 |
| 2092 | Unlinked Account | 5364 |
| 2093 | Young Eel | 5358 |
| 2094 | the meat hammer | 5357 |
| 2095 | Boom baby | 5346 |
| 2096 | Holleeder | 5345 |
| 2097 | Unlinked Account | 5342 |
| 2098 | First responders | 5336 |
| 2098 | denverdonkeys2 | 5336 |
| 2100 | SvensenWensen | 5328 |
