Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 176
Currently Logged in: 176
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Best 3 Finishes
This leaderboard ranks users by the sum of their best three finishes and divides by 3. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 3801 | gameday0 | $6003 |
| 3802 | Unlinked Account | $6001 |
| 3803 | Peterson153 | $5991 |
| 3804 | UWOTM8 | $5986 |
| 3805 | Unlinked Account | $5968 |
| 3806 | Unlinked Account | $5957 |
| 3807 | Unlinked Account | $5936 |
| 3808 | Lemerican Federati | $5935 |
| 3809 | Unlinked Account | $5934 |
| 3810 | Sphinxx | $5919 |
| 3811 | Olyalya | $5917 |
| 3811 | Unlinked Account | $5917 |
| 3811 | Ambian | $5917 |
| 3811 | catastrophic | $5917 |
| 3815 | Unlinked Account | $5907 |
| 3816 | Unlinked Account | $5905 |
| 3817 | Unlinked Account | $5891 |
| 3818 | atinney2104 | $5881 |
| 3819 | Unlinked Account | $5878 |
| 3820 | Unlinked Account | $5875 |
| 3821 | Unlinked Account | $5874 |
| 3822 | Unlinked Account | $5870 |
| 3823 | Unlinked Account | $5866 |
| 3824 | Death113 | $5864 |
| 3825 | Unlinked Account | $5862 |
| 3826 | Bargwann | $5861 |
| 3827 | Farmer Homer | $5855 |
| 3828 | FTP363 | $5851 |
| 3829 | Princey | $5835 |
| 3830 | Rizvan | $5832 |
| 3831 | Unlinked Account | $5829 |
| 3832 | Unlinked Account | $5826 |
| 3833 | Nightowl | $5823 |
| 3834 | pangtest3 | $5821 |
| 3835 | skynet | $5819 |
| 3836 | Sexy Lady | $5806 |
| 3837 | 13thscholar | $5804 |
| 3838 | nuti-naguti | $5786 |
| 3839 | Navman86 | $5784 |
| 3840 | Unlinked Account | $5781 |
| 3841 | Masakar | $5774 |
| 3842 | Unlinked Account | $5761 |
| 3843 | JeffEdward1x1 | $5753 |
| 3844 | mdemon | $5749 |
| 3845 | Unlinked Account | $5744 |
| 3846 | dcorn24 | $5742 |
| 3847 | letsdrinktea | $5727 |
| 3848 | Unlinked Account | $5724 |
| 3849 | Severan | $5721 |
| 3850 | pakildaya | $5712 |
| 3851 | qb0512 | $5704 |
| 3852 | kingmj | $5692 |
| 3853 | Unlinked Account | $5682 |
| 3854 | Unlinked Account | $5670 |
| 3855 | Unlinked Account | $5660 |
| 3856 | Unlinked Account | $5652 |
| 3857 | zidanesky15 | $5648 |
| 3858 | Unlinked Account | $5643 |
| 3859 | Unlinked Account | $5642 |
| 3860 | mikewhittle94 | $5631 |
| 3861 | Unlinked Account | $5626 |
| 3862 | hkyhed | $5617 |
| 3862 | NATALY | $5617 |
| 3862 | perezim | $5617 |
| 3862 | Titanius Rex | $5617 |
| 3862 | Madman1214 | $5617 |
| 3862 | Unlinked Account | $5617 |
| 3862 | Littoboy | $5617 |
| 3862 | Aeneas | $5617 |
| 3862 | ahmadhsn | $5617 |
| 3862 | Spear | $5617 |
| 3862 | brian | $5617 |
| 3873 | Unlinked Account | $5609 |
| 3874 | tunnymike | $5605 |
| 3875 | SaltineWhistle | $5578 |
| 3876 | Unlinked Account | $5558 |
| 3877 | Unlinked Account | $5549 |
| 3878 | Unlinked Account | $5548 |
| 3879 | Red Ryder | $5547 |
| 3880 | Unlinked Account | $5538 |
| 3881 | Unlinked Account | $5537 |
| 3882 | Unlinked Account | $5528 |
| 3883 | Cretor | $5512 |
| 3884 | Unlinked Account | $5499 |
| 3885 | Unlinked Account | $5467 |
| 3886 | Unlinked Account | $5436 |
| 3887 | Shootingmailbox | $5435 |
| 3888 | M0REP0WER | $5428 |
| 3889 | commanderanthony | $5427 |
| 3890 | willjones2016 | $5423 |
| 3891 | aurban | $5417 |
| 3892 | gumbaiii | $5413 |
| 3893 | Unlinked Account | $5407 |
| 3894 | Unlinked Account | $5406 |
| 3895 | WhatsMyUsername | $5402 |
| 3896 | kahoo | $5398 |
| 3897 | Unlinked Account | $5393 |
| 3898 | Unlinked Account | $5371 |
| 3899 | MelekHaAretz | $5351 |
| 3899 | Unlinked Account | $5351 |
