Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 177
Currently Logged in: 177
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Attacks
This leaderboard ranks users by the total number of attacks they have done across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 401 | kolumba | 5965 |
| 402 | Turbo_T | 5936 |
| 403 | dragnars | 5878 |
| 404 | azmodii | 5863 |
| 405 | aNCIeNT7710 | 5798 |
| 406 | davidoss | 5770 |
| 407 | AirCruiser | 5747 |
| 408 | Samuelcula | 5696 |
| 409 | oddy | 5687 |
| 410 | Icemanxicd | 5666 |
| 411 | Hardy | 5646 |
| 412 | isnarn | 5617 |
| 413 | Mr Man | 5604 |
| 414 | mystic[LCN] | 5567 |
| 415 | NACHOs | 5517 |
| 416 | MorTcuS | 5503 |
| 417 | Penguine | 5480 |
| 418 | loosecannon | 5441 |
| 419 | mitch222 | 5435 |
| 420 | CrisX | 5407 |
| 421 | Digiphone | 5382 |
| 422 | silentwolf | 5381 |
| 423 | Unlinked Account | 5379 |
| 424 | Fate | 5356 |
| 425 | Gabalin | 5342 |
| 426 | topkin | 5337 |
| 427 | dLpLow | 5334 |
| 428 | Raf | 5323 |
| 429 | NYYANKSNY TSE | 5277 |
| 430 | Corfu | 5237 |
| 431 | Unlinked Account | 5130 |
| 432 | zipper | 5120 |
| 433 | emaster | 5104 |
| 434 | Spoonman | 5075 |
| 435 | Nitro | 5055 |
| 436 | Unlinked Account | 4969 |
| 437 | Dr Gonzo | 4960 |
| 438 | KeSSie | 4898 |
| 439 | Unlinked Account | 4894 |
| 440 | Unlinked Account | 4889 |
| 440 | Renob | 4889 |
| 442 | iScode | 4888 |
| 443 | Klaus | 4881 |
| 444 | marcosoy | 4878 |
| 445 | Unlinked Account | 4840 |
| 446 | Zaka | 4839 |
| 447 | Prima | 4811 |
| 448 | TEMP-JJ | 4807 |
| 449 | Tmac | 4784 |
| 450 | sirdog | 4736 |
| 451 | Velika Hrvatska | 4727 |
| 452 | Felisin | 4712 |
| 453 | Spaced | 4693 |
| 454 | dustyroads | 4688 |
| 455 | Punkus | 4682 |
| 456 | Mcdonalds | 4681 |
| 457 | I M GROOT | 4680 |
| 458 | satansarmy | 4679 |
| 459 | Terranus | 4674 |
| 460 | Unlinked Account | 4641 |
| 461 | McDuff | 4616 |
| 462 | nomadd | 4613 |
| 463 | lilrob80 | 4605 |
| 464 | toma | 4586 |
| 465 | Unlinked Account | 4584 |
| 466 | Unlinked Account | 4572 |
| 467 | Unlinked Account | 4554 |
| 468 | BigRick | 4543 |
| 469 | echlori | 4488 |
| 470 | pro | 4458 |
| 471 | Herr_England | 4448 |
| 472 | bladenightbreeze | 4446 |
| 473 | lmg | 4378 |
| 474 | juggler | 4374 |
| 475 | jsquared | 4353 |
| 476 | Skystormers | 4333 |
| 477 | Beelz | 4327 |
| 478 | BiBiGoN | 4317 |
| 479 | Unlinked Account | 4292 |
| 480 | Killa | 4290 |
| 481 | Souly | 4217 |
| 482 | Slappy1 | 4215 |
| 483 | Darakna | 4188 |
| 484 | Gerdler sucks lol | 4179 |
| 485 | Unlinked Account | 4155 |
| 486 | VicVixvi | 4134 |
| 487 | Rasp | 4100 |
| 488 | ThunderDawg | 4061 |
| 489 | Kid | 4055 |
| 490 | RLacroix | 4054 |
| 491 | iSigma | 4042 |
| 492 | PaulRevere | 3989 |
| 493 | star11 | 3961 |
| 494 | zloiche | 3946 |
| 495 | BenFranklin | 3905 |
| 496 | Unlinked Account | 3897 |
| 497 | Assassin korps 47 | 3865 |
| 498 | FREEman | 3856 |
| 499 | bigbam00 | 3847 |
| 500 | HeavyRappa | 3833 |
