Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 177
Currently Logged in: 177
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 501 | Xelah | 6503 |
| 502 | Just A Thought TAM | 6480 |
| 503 | legion | 6445 |
| 504 | anarchistmc | 6419 |
| 505 | xman | 6402 |
| 506 | consoLe | 6380 |
| 507 | Kid | 6372 |
| 508 | izapimp | 6346 |
| 509 | Beelz | 6330 |
| 510 | lpsec23 | 6310 |
| 511 | Mossy | 6286 |
| 511 | pro | 6286 |
| 513 | morwen | 6283 |
| 514 | Necrophilly Lilly | 6246 |
| 515 | Dissident | 6233 |
| 516 | Shootingmailbox | 6224 |
| 517 | Fragglepossem13 | 6195 |
| 518 | Maxipad09 | 6183 |
| 519 | Tertius | 6165 |
| 520 | Starwind | 6144 |
| 521 | Klaus | 6134 |
| 522 | LandOfFire | 6125 |
| 523 | BigRick | 6118 |
| 524 | Unlinked Account | 6099 |
| 525 | dano1 | 6097 |
| 526 | ERTYUIPOP | 6093 |
| 527 | Zelow | 6088 |
| 528 | Unlinked Account | 6075 |
| 529 | iwar | 6054 |
| 530 | BSLIONS | 6041 |
| 531 | kevrey70 | 6025 |
| 532 | Shadow1986 | 6016 |
| 533 | Snoopdawg | 6000 |
| 534 | Spoonman | 5989 |
| 535 | xirrus | 5959 |
| 536 | shiba | 5920 |
| 537 | Warhorse | 5896 |
| 537 | Unlinked Account | 5896 |
| 539 | Kari | 5893 |
| 540 | KSFRekuyukai | 5853 |
| 541 | Glooms | 5844 |
| 542 | Buros | 5839 |
| 543 | General Earl | 5837 |
| 544 | Amsterdam | 5831 |
| 545 | Wronghouse | 5821 |
| 546 | paygan | 5777 |
| 547 | kanzelot | 5749 |
| 548 | kolumba | 5732 |
| 549 | Unlinked Account | 5724 |
| 550 | Rabbitofcaerbannog | 5688 |
| 551 | Getafix | 5659 |
| 552 | Xintros | 5653 |
| 553 | Thunder | 5609 |
| 554 | Unlinked Account | 5598 |
| 555 | LordofDestruction | 5540 |
| 556 | Unlinked Account | 5538 |
| 557 | Vyper | 5533 |
| 558 | Crowgora | 5528 |
| 558 | kona | 5528 |
| 560 | tina8961 | 5496 |
| 561 | Unlinked Account | 5493 |
| 562 | Unlinked Account | 5399 |
| 563 | aron82 | 5372 |
| 564 | Gabalin | 5360 |
| 565 | Unlinked Account | 5357 |
| 566 | horndog | 5349 |
| 567 | GASCONADE | 5341 |
| 568 | Klince | 5334 |
| 569 | AACWG | 5328 |
| 570 | BAMM | 5310 |
| 571 | Unlinked Account | 5307 |
| 572 | Hello | 5287 |
| 573 | jadedhobo | 5284 |
| 574 | Unlinked Account | 5272 |
| 575 | Tuckleberryfin | 5243 |
| 576 | WildWest | 5220 |
| 577 | tinysub | 5206 |
| 578 | Mr Wilson | 5184 |
| 579 | Prima | 5182 |
| 580 | Unlinked Account | 5168 |
| 581 | lilrob80 | 5135 |
| 582 | uribet | 5127 |
| 583 | Unlinked Account | 5108 |
| 584 | BenFranklin | 5092 |
| 585 | firestormx | 5083 |
| 586 | kakoroto | 5068 |
| 587 | mitch222 | 5035 |
| 588 | Frodo | 5022 |
| 589 | Unlinked Account | 4995 |
| 590 | dustyroads | 4974 |
| 591 | hyoau | 4970 |
| 592 | PaoLo | 4925 |
| 593 | masterfu | 4923 |
| 594 | Corbeaux | 4922 |
| 595 | deezyboy | 4912 |
| 596 | vramool | 4900 |
| 597 | commandos | 4839 |
| 598 | Retard | 4814 |
| 599 | Hector | 4747 |
| 599 | Firedad | 4747 |
