Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 177
Currently Logged in: 177
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 5001 | River_runnner | 3442 |
| 5002 | silverbull1983 | 3439 |
| 5003 | Unlinked Account | 3437 |
| 5004 | Chun | 3436 |
| 5005 | star2020 | 3435 |
| 5005 | doruk232 | 3435 |
| 5007 | Unlinked Account | 3434 |
| 5007 | Fenrir | 3434 |
| 5009 | Unlinked Account | 3433 |
| 5010 | Unlinked Account | 3425 |
| 5011 | Talentless | 3422 |
| 5012 | Unlinked Account | 3420 |
| 5013 | Unlinked Account | 3414 |
| 5014 | Adaritza | 3413 |
| 5015 | irishjohnnyboy | 3412 |
| 5016 | jax45 | 3411 |
| 5017 | linkx7 | 3408 |
| 5018 | Flygrrl | 3406 |
| 5018 | nmorrisseau | 3406 |
| 5020 | Ztul | 3404 |
| 5021 | Naga Sadow | 3402 |
| 5022 | Unlinked Account | 3400 |
| 5023 | Unlinked Account | 3399 |
| 5024 | Unlinked Account | 3396 |
| 5025 | Unlinked Account | 3395 |
| 5025 | Tyrion Lannister | 3395 |
| 5027 | Azerax | 3394 |
| 5028 | Unlinked Account | 3392 |
| 5028 | esarpi | 3392 |
| 5030 | Unlinked Account | 3391 |
| 5031 | Chaoschoir90 | 3389 |
| 5032 | najibrazak | 3386 |
| 5033 | Unlinked Account | 3385 |
| 5034 | Mnm424 | 3381 |
| 5035 | Unlinked Account | 3380 |
| 5036 | ProteusRift | 3379 |
| 5037 | Unlinked Account | 3377 |
| 5037 | Block | 3377 |
| 5039 | Beastjb | 3374 |
| 5039 | Unlinked Account | 3374 |
| 5041 | camwin | 3373 |
| 5041 | taavok | 3373 |
| 5043 | Jbob | 3372 |
| 5043 | 896010 | 3372 |
| 5045 | fatalmethod | 3371 |
| 5046 | Steelbain | 3367 |
| 5047 | Unlinked Account | 3365 |
| 5047 | Galt035 | 3365 |
| 5049 | Unlinked Account | 3364 |
| 5050 | Zetro | 3363 |
| 5051 | joey671 | 3360 |
| 5052 | NORTHMEN | 3358 |
| 5052 | TheColonel | 3358 |
| 5052 | OddBall | 3358 |
| 5055 | Unlinked Account | 3357 |
| 5056 | Unlinked Account | 3356 |
| 5056 | Brianmcb | 3356 |
| 5058 | MrShades13 | 3354 |
| 5058 | Blazewind | 3354 |
| 5060 | Unlinked Account | 3352 |
| 5060 | Jez81 | 3352 |
| 5062 | Unlinked Account | 3351 |
| 5063 | Unlinked Account | 3349 |
| 5064 | Strikey | 3348 |
| 5065 | Unlinked Account | 3345 |
| 5066 | alexpon | 3343 |
| 5067 | Guinivere RedDrago | 3341 |
| 5068 | Unlinked Account | 3340 |
| 5069 | Unlinked Account | 3338 |
| 5070 | beronjamin | 3337 |
| 5071 | terror308 | 3334 |
| 5072 | Unlinked Account | 3331 |
| 5073 | jackeustace | 3330 |
| 5074 | Gushii | 3325 |
| 5075 | doomedreiver | 3324 |
| 5076 | Unlinked Account | 3322 |
| 5076 | loveladyadam | 3322 |
| 5078 | Unlinked Account | 3319 |
| 5079 | Unlinked Account | 3315 |
| 5080 | hazz | 3312 |
| 5081 | juriaan | 3311 |
| 5081 | Unlinked Account | 3311 |
| 5083 | dante13411 | 3310 |
| 5084 | haywardb | 3303 |
| 5085 | EarthBear | 3302 |
| 5086 | Musorian | 3301 |
| 5087 | VTR-9B | 3298 |
| 5087 | JJ_Mclure | 3298 |
| 5087 | Unlinked Account | 3298 |
| 5090 | Unlinked Account | 3296 |
| 5090 | Unlinked Account | 3296 |
| 5092 | Omgwtfitsnicky | 3295 |
| 5093 | Unlinked Account | 3294 |
| 5094 | matador9876 | 3292 |
| 5094 | cball86 | 3292 |
| 5096 | Newficus | 3290 |
| 5097 | Unlinked Account | 3288 |
| 5098 | Unlinked Account | 3286 |
| 5099 | Unlinked Account | 3285 |
| 5099 | Unlinked Account | 3285 |
