Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 177
Currently Logged in: 177
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 5101 | zander77 | 3283 |
| 5101 | Unlinked Account | 3283 |
| 5103 | darthnarwhal | 3281 |
| 5104 | Unlinked Account | 3279 |
| 5104 | gmagee | 3279 |
| 5106 | Pooterpants | 3274 |
| 5107 | Unlinked Account | 3273 |
| 5107 | Unlinked Account | 3273 |
| 5107 | Unlinked Account | 3273 |
| 5110 | Unlinked Account | 3272 |
| 5111 | Unlinked Account | 3270 |
| 5112 | Unlinked Account | 3269 |
| 5113 | brainWashED2 | 3264 |
| 5114 | Unlinked Account | 3263 |
| 5114 | Unlinked Account | 3263 |
| 5116 | Unlinked Account | 3261 |
| 5116 | Unlinked Account | 3261 |
| 5116 | AdolfStalin | 3261 |
| 5119 | bullhead | 3256 |
| 5120 | kingtiger25 | 3253 |
| 5121 | Mythorific | 3251 |
| 5121 | Mendolat | 3251 |
| 5123 | jWhoa | 3248 |
| 5124 | Dragonlion543 | 3246 |
| 5125 | Unlinked Account | 3242 |
| 5126 | Niels | 3239 |
| 5126 | fzobel84 | 3239 |
| 5128 | Unlinked Account | 3236 |
| 5129 | Unlinked Account | 3235 |
| 5130 | Jorkan | 3234 |
| 5131 | LiQuiD | 3231 |
| 5132 | Unlinked Account | 3229 |
| 5132 | Unlinked Account | 3229 |
| 5134 | Unlinked Account | 3228 |
| 5134 | NevetonBresnuk | 3228 |
| 5134 | Jakinn01 | 3228 |
| 5137 | Unlinked Account | 3227 |
| 5137 | Unlinked Account | 3227 |
| 5139 | Lawless | 3226 |
| 5140 | jMoney500 | 3216 |
| 5141 | Unlinked Account | 3215 |
| 5142 | Weejee37 | 3209 |
| 5142 | Unlinked Account | 3209 |
| 5142 | cbianger | 3209 |
| 5145 | Unlinked Account | 3204 |
| 5146 | Riotakt | 3202 |
| 5147 | Unlinked Account | 3201 |
| 5148 | phasing86 | 3200 |
| 5149 | ArtemiCh | 3199 |
| 5150 | Unlinked Account | 3196 |
| 5151 | nbenyo | 3194 |
| 5151 | RBW | 3194 |
| 5153 | kj0201999 | 3191 |
| 5154 | randommadness | 3190 |
| 5155 | Varsus | 3189 |
| 5156 | ricktru | 3187 |
| 5157 | Apr0x1m0 | 3184 |
| 5157 | Unlinked Account | 3184 |
| 5157 | Jedonai | 3184 |
| 5160 | Unlinked Account | 3182 |
| 5160 | Jordiston | 3182 |
| 5162 | Milehigh88 | 3181 |
| 5163 | The_Doctor | 3178 |
| 5164 | Marshal | 3177 |
| 5165 | Unlinked Account | 3176 |
| 5166 | Jenne A-S | 3174 |
| 5167 | GenOsorio | 3173 |
| 5168 | Unlinked Account | 3171 |
| 5169 | Unlinked Account | 3170 |
| 5169 | Unlinked Account | 3170 |
| 5169 | Zickefoose | 3170 |
| 5172 | Unlinked Account | 3164 |
| 5172 | Unlinked Account | 3164 |
| 5174 | Unlinked Account | 3163 |
| 5175 | Xpovos | 3161 |
| 5176 | Unlinked Account | 3159 |
| 5177 | connecto | 3158 |
| 5178 | rexism | 3156 |
| 5179 | Fragged-Rabbit | 3153 |
| 5180 | Blisskrieg | 3150 |
| 5180 | D0mina | 3150 |
| 5182 | zefir | 3147 |
| 5183 | WillWillkomm | 3146 |
| 5184 | ArchKid | 3143 |
| 5184 | Unlinked Account | 3143 |
| 5186 | Sir Worthless | 3141 |
| 5186 | Madrid | 3141 |
| 5186 | Unlinked Account | 3141 |
| 5189 | CaptainCOw | 3137 |
| 5189 | Unlinked Account | 3137 |
| 5191 | lalalalalalala | 3136 |
| 5192 | Unlinked Account | 3132 |
| 5192 | Unlinked Account | 3132 |
| 5194 | Corsek | 3129 |
| 5194 | Dan20 | 3129 |
| 5196 | Unlinked Account | 3122 |
| 5197 | Unlinked Account | 3121 |
| 5197 | Wildred | 3121 |
| 5199 | Unlinked Account | 3120 |
| 5200 | bigred | 3118 |
