Portal |
Forums |
Wiki |
Chat
Active countries: 1922
Currently Logged in: 176
Currently Logged in: 176
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 1301 | Hijet | 9838 |
| 1301 | metzblig | 9838 |
| 1303 | Jkroeker | 9701 |
| 1304 | Chacings | 9699 |
| 1305 | Richskulls | 9603 |
| 1306 | TheGreatOne | 9517 |
| 1307 | frofro | 9370 |
| 1308 | Tigerzord | 9357 |
| 1309 | VooDrewDoll | 9314 |
| 1310 | deadlyrose | 9251 |
| 1311 | tragic | 9242 |
| 1312 | Unlinked Account | 9202 |
| 1313 | Anatomygod | 9189 |
| 1314 | Krishawkins711 | 9065 |
| 1315 | The Schwartz | 8988 |
| 1316 | hutch | 8886 |
| 1317 | Kaladin | 8812 |
| 1318 | thinshell | 8749 |
| 1319 | Don Forgo | 8716 |
| 1320 | Unlinked Account | 8652 |
| 1321 | Terror | 8621 |
| 1322 | Chaoschoir90 | 8576 |
| 1323 | Dan4GS | 8538 |
| 1324 | Gangleskhan | 8526 |
| 1325 | HeadHunter | 8525 |
| 1326 | tantan | 8512 |
| 1327 | Palasdin | 8493 |
| 1328 | QiXiongMao | 8464 |
| 1329 | celospot | 8436 |
| 1330 | Unlinked Account | 8435 |
| 1331 | Unlinked Account | 8339 |
| 1332 | Belmonster | 8164 |
| 1333 | Iadmon | 8153 |
| 1334 | mons | 8095 |
| 1335 | Invictus | 7946 |
| 1336 | MerlinTheWizard | 7912 |
| 1337 | Unlinked Account | 7831 |
| 1338 | Dallas | 7804 |
| 1339 | yappstam | 7756 |
| 1340 | iTarl | 7688 |
| 1341 | Unlinked Account | 7685 |
| 1342 | knice1 | 7598 |
| 1343 | cordycsw | 7595 |
| 1344 | zonetripper | 7571 |
| 1345 | iggy | 7463 |
| 1346 | Unlinked Account | 7443 |
| 1347 | pinachloe | 7412 |
| 1348 | Unlinked Account | 7379 |
| 1349 | Wackingkorn | 7315 |
| 1350 | Unlinked Account | 7264 |
| 1351 | Sir Balin | 7208 |
| 1352 | daniel9999 | 7190 |
| 1353 | Unlinked Account | 7177 |
| 1354 | Jbob | 7148 |
| 1355 | Unlinked Account | 7108 |
| 1356 | Aussie86 | 6867 |
| 1357 | Unlinked Account | 6814 |
| 1358 | Tjoe Min Ja | 6723 |
| 1359 | Erado | 6675 |
| 1360 | Unlinked Account | 6568 |
| 1361 | Unlinked Account | 6313 |
| 1362 | jpatrey | 6226 |
| 1363 | brian | 6177 |
| 1364 | CandyMan | 6166 |
| 1365 | shev | 6162 |
| 1366 | dano1 | 6060 |
| 1367 | Unlinked Account | 6055 |
| 1368 | Fossil | 6022 |
| 1369 | damianralph | 6008 |
| 1370 | Unlinked Account | 5985 |
| 1371 | JJosh | 5976 |
| 1372 | Unlinked Account | 5889 |
| 1373 | President Nejer | 5787 |
| 1373 | Unlinked Account | 5787 |
| 1375 | Slick | 5760 |
| 1376 | Unlinked Account | 5313 |
| 1377 | Hellz X | 5308 |
| 1378 | Liberty Planet | 5289 |
| 1379 | Unlinked Account | 5259 |
| 1380 | Unlinked Account | 5147 |
| 1381 | Delta759 | 5137 |
| 1382 | invinsive | 5107 |
| 1383 | Grievous | 5100 |
| 1384 | Unlinked Account | 4996 |
| 1385 | Maggiemay | 4984 |
| 1386 | Renegade_Canuck | 4968 |
| 1387 | Confederated Free | 4940 |
| 1388 | Unlinked Account | 4853 |
| 1389 | TunerSteve | 4773 |
| 1390 | Unlinked Account | 4752 |
| 1391 | Nightingale | 4685 |
| 1392 | SMz | 4664 |
| 1393 | Unlinked Account | 4654 |
| 1394 | Lanosrep | 4641 |
| 1395 | exclusivo | 4551 |
| 1396 | Unlinked Account | 4550 |
| 1397 | smalls | 4490 |
| 1398 | Unlinked Account | 4482 |
| 1399 | randomtom83 | 4459 |
| 1400 | ddmoh | 4440 |
