Portal |
Forums |
Wiki |
Chat
Active countries: 1655
Currently Logged in: 110
Currently Logged in: 110
Cooperation Clan: LaFamiglia (LaF)
Current round: Jun 05, 2026 - N/A
| Clan Standings | |
| Membership Rank | 3 of 11 |
| Total Networth Rank | 4 of 11 |
| Average Networth Rank | 5 of 11 |
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec |
| 8 | The Yulong (#150) | 315,240 | $186,397,897 | R |
| 9 | Overbased (#94) | 362,923 | $164,955,297 | R |
| 13 | Gone to Earth (#3) | 318,847 | $133,687,203 | F |
| 16 | Blair Athol (#141) | 319,594 | $84,915,189 | F |
| 26 | Napalm (#164) | 149,065 | $53,996,119 | M |
| 27 | Utopia (#177) | 114,712 | $51,064,560 | D |
| 31 | Advocate of Light (#67) | 170,123 | $41,388,226 | F |
| 215 | BlackBaron007 (#209) | 4259 | $485,883 | T |
Total countries: 8
Back to Main Page
