Portal |
Forums |
Wiki |
Chat
Active countries: 1655
Currently Logged in: 110
Currently Logged in: 110
| Top 11 (out of 11) clans ranked by average networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Sexy Kinky Athletes | SKA | 4 | $833,070,300 | $208,267,575 | |
| FFS | FFS | 1 | $154,486,682 | $154,486,682 | |
| Netters Anonymous | skynet | 11 | $1,198,897,931 | $108,990,721 | |
| Grelkimus Alpha | ALPHA | 9 | $923,109,966 | $102,567,774 | |
| LaFamiglia | LaF | 8 | $714,924,818 | $89,365,602 | |
| Link | Link | 1 | $79,035,711 | $79,035,711 | |
| STR | STR | 1 | $67,043,394 | $67,043,394 | |
| Kingsman | Kingsman | 1 | $35,821,189 | $35,821,189 | |
| Midnight Rider | MKR | 1 | $33,762,341 | $33,762,341 | |
| n00bs United | n00b | 3 | $19,721,783 | $6,573,928 | |
| eer | eer | 1 | $831,957 | $831,957 | |
