Portal |
Forums |
Wiki |
Chat
Active countries: 1655
Currently Logged in: 110
Currently Logged in: 110
| Top 11 (out of 11) clans ranked by average networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Sexy Kinky Athletes | SKA | 4 | $893,804,445 | $223,451,111 | |
| FFS | FFS | 1 | $154,509,093 | $154,509,093 | |
| Netters Anonymous | skynet | 11 | $1,199,348,824 | $109,031,711 | |
| Grelkimus Alpha | ALPHA | 9 | $942,317,499 | $104,701,944 | |
| LaFamiglia | LaF | 8 | $716,890,374 | $89,611,297 | |
| Link | Link | 1 | $71,986,762 | $71,986,762 | |
| STR | STR | 1 | $67,043,394 | $67,043,394 | |
| Kingsman | Kingsman | 1 | $35,821,189 | $35,821,189 | |
| Midnight Rider | MKR | 1 | $33,762,341 | $33,762,341 | |
| n00bs United | n00b | 3 | $19,721,783 | $6,573,928 | |
| eer | eer | 1 | $831,957 | $831,957 | |
