Portal |
Forums |
Wiki |
Chat
Active countries: 1227
Currently Logged in: 120
Currently Logged in: 120
Game Profile for Hammer on the Free For All Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: N/A
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $133,977 | #2867 |
| Land | 1932 | #2798 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $44,659 | #2651 |
| Attack Success | Unranked | N/A |
| Kills | 7 | #537 |
| Deaths | 5 | #1119 |
| Pop Killed | 177,803 | #822 |
| Attacks | 2234 | #580 |
| Missiles | 2 | #1344 |
| Defends | 829 | #1305 |
