Portal |
Forums |
Wiki |
Chat
Active countries: 2250
Currently Logged in: 128
Currently Logged in: 128
Game Profile for Efficient
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 95 |
| Alliance | 100+ |
| Team (ret) | 57 |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $3,986,008 | #6315 |
| Land | 18,037 | #5414 |
| Top 100 | 2 | #3327 |
| Top 10 | Unranked | N/A |
| Best 3 | $1,285,905 | #6319 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1865 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3664 |
| Attacks | 0 | #4529 |
| Missiles | 0 | #3416 |
| Defends | 104 | #3674 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1301 | Team (ret) | $2,389,328 |
| Land | #1304 | Team (ret) | 7906 |
| Top 100 | #965 | Team (ret) | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1299 | Team (ret) | $796,443 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #1917 | Team (ret) | 26 |
