Portal |
Forums |
Wiki |
Chat
Active countries: 2244
Currently Logged in: 127
Currently Logged in: 127
Game Profile for allanon
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Team (ret) | 100 |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1074 | Team (ret) | $5,442,926 |
| Land | #1011 | Team (ret) | 13,771 |
| Top 100 | #965 | Team (ret) | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1073 | Team (ret) | $1,814,309 |
| Attack Success | Unranked | N/A | |
| Kills | #1387 | Alliance | 1 |
| Deaths | #1977 | Alliance | 1 |
| Pop Killed | #1696 | Alliance | 161,222 |
| Attacks | #1491 | Alliance | 699 |
| Missiles | #1592 | Alliance | 34 |
| Defends | #1944 | Alliance | 535 |
