Nov 9 - Jan 7
Dec 13 - Dec 17
Nov 13 - Jan 11
Dec 2 - Dec 30
Active countries: 1416
Currently Logged in: 119


Game Profile for UgolinoII on the Free For All Server

OverallExpressAllianceTeam (Retired)ClassicFree For AllTournamentCooperation


Best Finish: 1361st



Leaderboard Rankings

LeaderboardScoreRank
Networth$5,032,586#1238
Land36,691#1124
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$300,935#1703
Attack SuccessUnrankedN/A
Kills0N/A
Deaths1#1706
Pop Killed0N/A
Attacks12#1724
Missiles0N/A
Defends20#2468


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
95 1376 Ugolino XVI (#1586) 1834$270,878 M UGO
95 1368 Ugolino XV (#1585) 1956$290,080 M UGO
95 1364 Ugolino XIV (#1584) 1993$299,717 M UGO
95 1365 Ugolino XIII (#1583) 1996$298,766 M UGO
95 1366 Ugolino XII (#1582) 2010$298,338 M UGO
95 1374 Ugolino XI (#1581) 1861$280,167 M UGO
95 1367 Ugolino X (#1580) 1989$298,276 M UGO
95 1372 Ugolino IX (#1579) 1914$282,509 M UGO
95 1375 Ugolino VIII (#1578) 1882$279,970 M UGO
95 1362 Ugolino VII (#1577) 2027$300,850 M UGO
95 1361 Ugolino VI (#1576) 2025$301,221 M UGO
95 1369 Ugolino V (#1575) 1933$289,030 M UGO
95 1371 Ugolino IV (#1574) 1926$287,599 M UGO
95 1363 Ugolino III (#1573) 2038$300,735 M UGO
95 1373 Ugolino II (#1572) 1894$280,382 M UGO
95 1370 Ugolino I (#1571) 1929$288,813 M UGO
 
87 2004 ALL JETTER (#2024) 988$72,984 C  
 
54 2764 Attacker2 (#3226) 409$29,656 M  
54 2681 Attacker (#3216) 1034$68,220 M  
54 2682 Ally (#3215) 872$64,257 M  
54 2686 Target (#3214) 942$61,619 M  
 
52 2715 2804 (#2804) 120$5620 M  
52 Target (#2803) 0$2646 M  
52 2713 Source (#2802) 100$7237 M  
 
51 3038 Default Networth (#3236) 120$9038 M  
51 2982 DJ Khaled (#3228) 361$28,967 M  
51 2977 Taxing Proposition (#3227) 418$31,534 M  
51 3046 Joes Cafe (#3206) 120$6123 M  

Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member