Portal |
Forums |
Wiki |
Chat
Active countries: 2244
Currently Logged in: 127
Currently Logged in: 127
Game Profile for davidc
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 4 |
| Alliance | Unranked |
| Team (ret) | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | 17 |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $138,945,908 | #1911 |
| Land | 203,158 | #1539 |
| Top 100 | 6 | #1973 |
| Top 10 | 3 | #490 |
| Best 3 | $33,458,540 | #1606 |
| Attack Success | 97.9% | #117 |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #635 | Express | $138,601,222 |
| Land | #671 | Express | 199,322 |
| Top 100 | #1392 | Express | 6 |
| Top 10 | #317 | Express | 3 |
| Best 3 | #130 | Express | $33,458,540 |
| Attack Success | #53 | Express | 98.15% |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
