Portal |
Forums |
Wiki |
Chat
Active countries: 2245
Currently Logged in: 128
Currently Logged in: 128
Game Profile for Userfriendly
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 100+ |
| Alliance | 100+ |
| Team (ret) | 100+ |
| Classic | 90 |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $2,718,498 | #6970 |
| Land | 13,882 | #6015 |
| Top 100 | 1 | #4228 |
| Top 10 | Unranked | N/A |
| Best 3 | $659,444 | #7518 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1865 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3664 |
| Attacks | 49 | #2990 |
| Missiles | 0 | #3416 |
| Defends | 139 | #3487 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2393 | Team (ret) | $14,206 |
| Land | #2421 | Team (ret) | 183 |
| Top 100 | #1227 | Classic | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #2393 | Team (ret) | $4735 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | #2712 | Alliance | 49 |
| Missiles | Unranked | N/A | |
| Defends | #3044 | Alliance | 139 |
