Portal |
Forums |
Wiki |
Chat
Active countries: 1942
Currently Logged in: 164
Currently Logged in: 164
Game Profile for NoD
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Team (Retired) | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $4717 | #19818 |
| Land | 100 | #16387 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $1572 | #19818 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1892 |
| Deaths | 3 | #1591 |
| Pop Killed | 8520 | #3158 |
| Attacks | 116 | #2572 |
| Missiles | 3 | #2824 |
| Defends | 626 | #2069 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #13722 | Classic | $4717 |
| Land | #10671 | Classic | 100 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #13722 | Classic | $1572 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1413 | Alliance | 3 |
| Pop Killed | #2802 | Alliance | 8520 |
| Attacks | #2360 | Alliance | 116 |
| Missiles | #2498 | Alliance | 3 |
| Defends | #1854 | Alliance | 626 |
