Portal |
Forums |
Wiki |
Chat
Active countries: 1613
Currently Logged in: 123
Currently Logged in: 123
Game Profile for Alternate Universe on the Free For All Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: 2058th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | Unranked | N/A |
| Land | Unranked | N/A |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | Unranked | N/A |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 95 | 1519 | 15 (#1294) | 120 | $5617 | M | |
| 95 | 1518 | 14 (#1293) | 120 | $5617 | M | |
| 95 | 1517 | 13 (#1292) | 120 | $5617 | M | |
| 95 | 1516 | 12 (#1291) | 120 | $5617 | M | |
| 95 | 1515 | 11 (#1290) | 120 | $5617 | M | |
| 95 | 1514 | 10 (#1289) | 120 | $5617 | M | |
| 95 | 1513 | 9 (#1288) | 120 | $5617 | M | |
| 95 | 1512 | 8 (#1287) | 120 | $5617 | M | |
| 95 | 1511 | 7 (#1286) | 120 | $5617 | M | |
| 95 | 1510 | 6 (#1285) | 120 | $5617 | M | |
| 95 | 1509 | 5 (#1284) | 120 | $5617 | M | |
| 95 | 1508 | 4 (#1283) | 120 | $5617 | M | |
| 95 | 1507 | 3 (#1282) | 120 | $5617 | M | |
| 95 | 1506 | 2 (#1281) | 120 | $5617 | M | |
| 95 | 1505 | 1 (#1280) | 120 | $5617 | M | |
| 95 | 16 (#1277) | 120 | $6552 | M | ||
| 95 | 15 (#1274) | 699 | $45,160 | M | ||
| 95 | 14 (#1271) | 120 | $7244 | M | ||
| 95 | 13 (#1266) | 120 | $6496 | M | ||
| 95 | 12 (#1265) | 120 | $5593 | M | ||
| 95 | 11 (#1262) | 120 | $5590 | M | ||
| 95 | 10 (#1259) | 899 | $59,666 | H | ||
| 95 | 9 (#1244) | 1906 | $129,126 | H | ||
| 95 | 8 (#1241) | 683 | $46,266 | H | ||
| 95 | 7 (#1236) | 620 | $41,870 | H | ||
| 95 | 6 (#1235) | 660 | $42,379 | H | ||
| 95 | 6 (#1220) | 1092 | $85,663 | H | ||
| 95 | 5 (#1208) | 1026 | $74,238 | H | ||
| 95 | 4 (#1205) | 789 | $60,823 | H | ||
| 95 | 3 (#589) | 160 | $14,997 | H | ||
| 95 | 2 (#588) | 160 | $15,100 | H | ||
| 95 | 1 (#587) | 200 | $17,590 | H | ||
| 94 | 2120 | 76666 (#1888) | 706 | $46,441 | M | |
| 94 | 2131 | 9999 (#1883) | 566 | $37,540 | M | |
| 94 | 2203 | 888888 (#1882) | 120 | $6159 | M | |
| 94 | 2132 | 77777 (#1879) | 544 | $36,530 | M | |
| 94 | 2204 | Uhhhuujjj (#1666) | 120 | $6135 | H | |
| 94 | 2126 | Dddf (#1055) | 657 | $41,788 | R | |
| 94 | 2111 | Hhhhhh (#1052) | 691 | $52,482 | R | |
| 94 | 2058 | 77777 (#1049) | 5929 | $414,114 | R | |
| 94 | 2117 | 654 (#1046) | 607 | $48,814 | R | |
| 94 | 2112 | Bbjj (#1043) | 656 | $52,395 | R | |
| 94 | 2110 | Tgjj (#1040) | 671 | $54,377 | R | |
| 94 | 2189 | Tghjj (#1037) | 238 | $14,547 | R | |
| 94 | 2125 | Tt777 (#1034) | 566 | $44,083 | R | |
| 94 | 2190 | 66555 (#1031) | 166 | $11,212 | R | |
| 94 | 2198 | 66888 (#1028) | 120 | $7286 | R | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
