Nov 9 - Jan 7
Dec 13 - Dec 17
Nov 13 - Jan 11
Dec 2 - Dec 30
Active countries: 1520
Currently Logged in: 120


Game Profile for ♱4ĞøøşêĐų on the Free For All Server

OverallExpressAllianceTeam (Retired)ClassicFree For AllTournamentCooperation


Best Finish: 1380th



Leaderboard Rankings

LeaderboardScoreRank
Networth$737,408#1943
Land8845#1761
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$115,688#2178
Attack SuccessUnrankedN/A
Kills0N/A
DeathsUnrankedN/A
Pop Killed0N/A
Attacks0N/A
Missiles0N/A
Defends0N/A


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
95 1563 SHK XXV (#147) 100$4724 C  
95 1562 SHK XXIV (#146) 100$4724 C  
95 1561 SHK XXIII (#145) 100$4724 C  
95 1560 SHK XXII (#144) 100$4724 C  
95 1559 SHK XXI (#143) 100$4724 C  
95 1558 SHK XX (#142) 100$4724 C  
95 1557 SHK XIX (#141) 100$4724 C  
95 1556 SHK XVIII (#140) 100$4724 C  
95 1555 SHK XVII (#139) 100$4724 C  
95 1554 SHK XVI (#138) 100$4724 C  
95 1553 SHK XV (#137) 100$4724 C  
95 1552 SHK XIV (#136) 100$4724 C  
95 1551 SHK XIII (#135) 100$4724 C  
95 1550 SHK XII (#134) 100$4724 C  
95 1398 SHK XI (#133) 545$36,737 C  
95 1380 Shacktar Kapitolio (#132) 2023$176,819 C  
 
94 2183 10 y 6 (#2177) 240$22,572 M  
94 2181 CeKin (#2176) 240$24,501 D  
94 2180 Ktorze (#2175) 240$24,501 D  
94 2179 Trece (#2174) 240$24,501 D  
94 2178 12 (#2173) 240$24,501 R  
94 2177 VeNue (#2172) 240$24,501 R  
94 2176 8 (#2171) 240$24,501 R  
94 2175 7 (#2170) 240$24,501 R  
94 2174 VI (#2169) 240$24,501 R  
94 2173 V (#2168) 240$24,501 M  
94 2172 El Or (#2167) 240$26,742 C  
94 2171 Parral (#2166) 240$26,742 C  
94 2170 Santa B (#2165) 260$27,642 C  
94 2086 Shacktar Kapitolio (#2164) 1737$133,509 M DN

Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member