May 1 - May 28
Mar 19 - May 17
Apr 27 - May 1
Mar 16 - May 14
Active countries: 2246
Currently Logged in: 125


Top Clans - Alliance


Current round: Mar 14, 2026 - N/A Prev Reset

Top 12 (out of 12) clans ranked by member count
NameTagMembersTotal WorthAvg WorthGDI
The Omega dinOMEGA 17 $789,300,429 $46,429,437
Marked 4 Death M4D 16 $433,650,131 $27,103,133
Paradigm Paradigm 16 $407,823,522 $25,488,970
THE MONSTERS MONSTERS 8 $205,799,430 $20,579,943
Stones Stones 6 $140,777,659 $14,077,766
BAD Ass Forces United BAD4U 4 $139,414,470 $13,941,447
DAP chinese moron DAP 2 $70,030,592 $7,003,059
HERO HERO 2 $62,096,480 $6,209,648
Rage RAGE 2 $15,555,336 $1,555,534
Chinese malaysian moron CMM 1 $9,151,247 $915,125
Netting on a Shoestring Budget NSB 1 $31,007,458 $3,100,746
Chaos xChaOsx 1 $3,249,546 $324,955

Go Back to Portal Page